Usage Statistics for juanluis.com

Summary Period: October 2018
Generated 01-Nov-2018 04:09 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 88161
Total Files 42107
Total Pages 65476
Total Visits 34005
Total KBytes 1141777
Total Unique Sites 6158
Total Unique URLs 6265
Total Unique Referrers 530
Total Unique User Agents 694
. Avg Max
Hits per Hour 118 4286
Hits per Day 2843 9219
Files per Day 1358 2966
Pages per Day 2112 4925
Visits per Day 1096 1706
KBytes per Day 36832 71943
Hits by Response Code
Code 200 - OK 42107
Code 206 - Partial Content 37
Code 301 - Moved Permanently 23006
Code 302 - Found 118
Code 304 - Not Modified 48
Code 400 - Bad Request 3
Code 404 - Not Found 22602
Code 405 - Method Not Allowed 7
Code 500 - Internal Server Error 233

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 2687 3.05% 1161 2.76% 2216 3.38% 1532 4.51% 604 9.81% 21137 1.85%
2 2161 2.45% 1037 2.46% 1757 2.68% 1245 3.66% 592 9.61% 18635 1.63%
3 2785 3.16% 1507 3.58% 2250 3.44% 1457 4.28% 632 10.26% 44380 3.89%
4 2853 3.24% 1607 3.82% 2301 3.51% 1343 3.95% 600 9.74% 50323 4.41%
5 1929 2.19% 1079 2.56% 1368 2.09% 717 2.11% 534 8.67% 22815 2.00%
6 3098 3.51% 1967 4.67% 2427 3.71% 1292 3.80% 617 10.02% 30887 2.71%
7 3542 4.02% 1879 4.46% 3022 4.62% 1706 5.02% 643 10.44% 31503 2.76%
8 2364 2.68% 1076 2.56% 1987 3.03% 1441 4.24% 598 9.71% 17666 1.55%
9 9219 10.46% 961 2.28% 1713 2.62% 1151 3.38% 603 9.79% 17716 1.55%
10 2386 2.71% 1185 2.81% 1723 2.63% 1140 3.35% 610 9.91% 28189 2.47%
11 2289 2.60% 1179 2.80% 1887 2.88% 1174 3.45% 603 9.79% 22380 1.96%
12 1842 2.09% 938 2.23% 1462 2.23% 1226 3.61% 576 9.35% 18106 1.59%
13 1877 2.13% 938 2.23% 1570 2.40% 1150 3.38% 546 8.87% 14932 1.31%
14 3903 4.43% 1823 4.33% 3454 5.28% 1530 4.50% 614 9.97% 39007 3.42%
15 3534 4.01% 1832 4.35% 3001 4.58% 1381 4.06% 626 10.17% 38475 3.37%
16 3634 4.12% 1563 3.71% 3083 4.71% 1114 3.28% 632 10.26% 51775 4.53%
17 3019 3.42% 1244 2.95% 2580 3.94% 1044 3.07% 712 11.56% 47725 4.18%
18 3591 4.07% 1417 3.37% 2127 3.25% 960 2.82% 670 10.88% 54293 4.76%
19 2216 2.51% 1189 2.82% 1854 2.83% 904 2.66% 595 9.66% 40437 3.54%
20 2243 2.54% 1129 2.68% 1617 2.47% 832 2.45% 621 10.08% 41593 3.64%
21 1784 2.02% 947 2.25% 1435 2.19% 922 2.71% 616 10.00% 35844 3.14%
22 2070 2.35% 1057 2.51% 1553 2.37% 1149 3.38% 676 10.98% 42890 3.76%
23 3794 4.30% 1728 4.10% 3462 5.29% 765 2.25% 523 8.49% 49712 4.35%
24 5512 6.25% 2966 7.04% 4925 7.52% 1099 3.23% 865 14.05% 71943 6.30%
25 2156 2.45% 1290 3.06% 1764 2.69% 794 2.33% 590 9.58% 38778 3.40%
26 2105 2.39% 1222 2.90% 1563 2.39% 781 2.30% 565 9.18% 39850 3.49%
27 2388 2.71% 1749 4.15% 2099 3.21% 1310 3.85% 665 10.80% 50265 4.40%
28 1929 2.19% 1236 2.94% 1568 2.39% 822 2.42% 640 10.39% 41307 3.62%
29 1839 2.09% 1233 2.93% 1348 2.06% 705 2.07% 535 8.69% 33998 2.98%
30 1787 2.03% 998 2.37% 1182 1.81% 611 1.80% 543 8.82% 39450 3.46%
31 1625 1.84% 970 2.30% 1178 1.80% 748 2.20% 569 9.24% 45764 4.01%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 178 5532 6.27% 90 2791 6.63% 160 4985 7.61% 1966 60950 5.34%
1 110 3438 3.90% 55 1706 4.05% 94 2939 4.49% 1433 44434 3.89%
2 94 2935 3.33% 48 1496 3.55% 77 2409 3.68% 1314 40738 3.57%
3 92 2862 3.25% 43 1342 3.19% 67 2093 3.20% 1258 38986 3.41%
4 85 2639 2.99% 46 1436 3.41% 67 2096 3.20% 1252 38814 3.40%
5 85 2663 3.02% 46 1431 3.40% 69 2153 3.29% 1284 39816 3.49%
6 106 3301 3.74% 61 1909 4.53% 80 2482 3.79% 1500 46491 4.07%
7 186 5792 6.57% 50 1559 3.70% 72 2238 3.42% 1428 44263 3.88%
8 220 6827 7.74% 44 1377 3.27% 68 2128 3.25% 1241 38456 3.37%
9 116 3600 4.08% 52 1637 3.89% 65 2030 3.10% 1732 53681 4.70%
10 82 2555 2.90% 44 1379 3.27% 64 1992 3.04% 1491 46218 4.05%
11 86 2674 3.03% 50 1576 3.74% 67 2085 3.18% 1466 45453 3.98%
12 86 2676 3.04% 45 1414 3.36% 67 2097 3.20% 1329 41184 3.61%
13 90 2798 3.17% 50 1573 3.74% 70 2187 3.34% 1420 44008 3.85%
14 95 2958 3.36% 54 1684 4.00% 75 2344 3.58% 1496 46367 4.06%
15 84 2619 2.97% 48 1506 3.58% 63 1964 3.00% 1496 46376 4.06%
16 95 2945 3.34% 50 1578 3.75% 77 2397 3.66% 1450 44936 3.94%
17 95 2960 3.36% 54 1684 4.00% 75 2339 3.57% 1497 46408 4.06%
18 83 2578 2.92% 46 1454 3.45% 66 2074 3.17% 1339 41502 3.63%
19 105 3284 3.73% 57 1767 4.20% 74 2303 3.52% 1354 41985 3.68%
20 93 2887 3.27% 51 1588 3.77% 74 2302 3.52% 1379 42762 3.75%
21 128 3993 4.53% 62 1931 4.59% 109 3379 5.16% 1708 52938 4.64%
22 246 7653 8.68% 114 3539 8.40% 224 6974 10.65% 2651 82166 7.20%
23 193 5992 6.80% 88 2750 6.53% 176 5486 8.38% 2350 72845 6.38%

Top 30 of 6265 Total URLs
# Hits KBytes URL
1 5540 6.28% 79314 6.95% /
2 3451 3.91% 313 0.03% /robots.txt
3 2467 2.80% 333078 29.17% /priv_stats/usage_201809.html
4 1042 1.18% 389 0.03% /blog/xmlrpc.php
5 586 0.66% 1975 0.17% /blog/wp-login.php
6 392 0.44% 1331 0.12% /blog//wp-login.php
7 353 0.40% 7918 0.69% /blog/2013/02/11/2-139-postcrossing/
8 348 0.39% 265 0.02% /blog/feed/
9 246 0.28% 318 0.03% /blog//xmlrpc.php
10 213 0.24% 127 0.01% /nw/
11 182 0.21% 70 0.01% /blog/xmlrpc.php\r
12 168 0.19% 3440 0.30% /blog/2012/09/16/postcardwala-needs-you/
13 154 0.17% 26959 2.36% /nw/wordpress/wp-content/uploads/2015/07/img_0509.jpg
14 125 0.14% 11622 1.02% /nw/wordpress/wp-includes/js/jquery/jquery.js
15 114 0.13% 521 0.05% /nw/wordpress/wp-content/themes/modality/js/superfish.js
16 112 0.13% 2380 0.21% /blog/2011/08/11/the-postcard-project-11-little-green-men-and-women/
17 112 0.13% 361 0.03% /nw/wordpress/wp-content/themes/modality/js/supersubs.js
18 112 0.13% 256 0.02% /nw/wordpress/wp-content/themes/modality/js/tinynav.js
19 112 0.13% 788 0.07% /nw/wordpress/wp-includes/js/jquery/jquery-migrate.min.js
20 110 0.12% 5801 0.51% /nw/wordpress/wp-content/themes/modality/js/jquery.flexslider.js
21 109 0.12% 5435 0.48% /nw/wordpress/wp-content/themes/modality/js/modernizr.js
22 108 0.12% 106 0.01% /nw/wordpress/wp-content/themes/modality/js/custom.js
23 105 0.12% 48 0.00% /nw/wordpress/wp-content/themes/modality/js/scrollup.js
24 105 0.12% 31 0.00% /nw/wordpress/wp-content/themes/modality/js/slides.js
25 104 0.12% 1217 0.11% /nw/wordpress/wp-content/themes/modality/js/imgLiquid.js
26 103 0.12% 124 0.01% /nw/wordpress/wp-content/plugins/captcha/css/style.css
27 97 0.11% 8162 0.71% /nw/wordpress/wp-content/themes/modality/style.css
28 96 0.11% 407 0.04% /nw/wordpress/wp-content/themes/modality/css/responsive.css
29 95 0.11% 5103 0.45% /nw/wordpress/wp-content/themes/jlc_modality/style.css
30 93 0.11% 2605 0.23% /nw/wordpress/wp-content/themes/modality/css/font-awesome.css

Top 10 of 6265 Total URLs By KBytes
# Hits KBytes URL
1 2467 2.80% 333078 29.17% /priv_stats/usage_201809.html
2 5540 6.28% 79314 6.95% /
3 70 0.08% 28049 2.46% /nw/wordpress/wp-content/uploads/2015/07/img_7384-edit.jpg
4 154 0.17% 26959 2.36% /nw/wordpress/wp-content/uploads/2015/07/img_0509.jpg
5 75 0.09% 13307 1.17% /nw/wordpress/wp-content/uploads/2015/07/img_2348.jpg
6 125 0.14% 11622 1.02% /nw/wordpress/wp-includes/js/jquery/jquery.js
7 73 0.08% 10501 0.92% /nw/wordpress/wp-content/uploads/2015/07/img_4247.jpg
8 97 0.11% 8162 0.71% /nw/wordpress/wp-content/themes/modality/style.css
9 70 0.08% 7957 0.70% /nw/wordpress/wp-content/uploads/2015/07/img_7692.jpg
10 71 0.08% 7946 0.70% /nw/wordpress/wp-content/uploads/2015/07/img_6214.jpg

Top 10 of 5682 Total Entry Pages
# Hits Visits URL
1 5540 6.28% 2633 12.13% /
2 2467 2.80% 2097 9.66% /priv_stats/usage_201809.html
3 10 0.01% 484 2.23% /blog/
4 19 0.02% 92 0.42% /feed/
5 213 0.24% 86 0.40% /nw/
6 353 0.40% 46 0.21% /blog/2013/02/11/2-139-postcrossing/
7 42 0.05% 45 0.21% /blog/2011/08/25/the-postcard-project-25-people-from-el-paso-beware/
8 60 0.07% 39 0.18% /blog/2014/03/28/the-padlock-key-3-135/
9 50 0.06% 37 0.17% /blog/2014/03/31/grand-budapest-hotel-3-136/
10 42 0.05% 34 0.16% /blog/2017/01/09/3-141/

Top 10 of 5676 Total Exit Pages
# Hits Visits URL
1 5540 6.28% 2545 11.68% /
2 2467 2.80% 2096 9.62% /priv_stats/usage_201809.html
3 10 0.01% 473 2.17% /blog/
4 353 0.40% 235 1.08% /blog/2013/02/11/2-139-postcrossing/
5 19 0.02% 96 0.44% /feed/
6 213 0.24% 93 0.43% /nw/
7 70 0.08% 41 0.19% /blog/2013/01/30/2-131-take-note-vfxers/
8 60 0.07% 38 0.17% /blog/2014/03/28/the-padlock-key-3-135/
9 56 0.06% 37 0.17% /blog/2014/04/04/cloud-city-canada-3-140/
10 43 0.05% 37 0.17% /page/2/

Top 30 of 6158 Total Sites
# Hits Files KBytes Visits Hostname
1 7150 8.11% 3 0.01% 174 0.02% 0 0.00% sng1.idiosysdev.com
2 2679 3.04% 1480 3.51% 4688 0.41% 581 1.71% 216.244.66.231
3 1343 1.52% 1209 2.87% 13774 1.21% 16 0.05% 46-118-118-122.broadband.kyivstar.net
4 987 1.12% 888 2.11% 10064 0.88% 1 0.00% 37-115-185-182.broadband.kyivstar.net
5 793 0.90% 4 0.01% 10336 0.91% 2 0.01% wgc.wgcommunities.com
6 792 0.90% 707 1.68% 7893 0.69% 4 0.01% 178-137-91-98.broadband.kyivstar.net
7 692 0.78% 692 1.64% 256 0.02% 0 0.00% 89.248.169.130
8 675 0.77% 327 0.78% 5467 0.48% 2 0.01% static.153.66.9.5.clients.your-server.de
9 607 0.69% 119 0.28% 5575 0.49% 2 0.01% static.82.118.76.144.clients.your-server.de
10 605 0.69% 206 0.49% 4748 0.42% 1 0.00% vmi110082.contaboserver.net
11 603 0.68% 274 0.65% 6297 0.55% 2 0.01% static.113.88.9.5.clients.your-server.de
12 603 0.68% 294 0.70% 4419 0.39% 3 0.01% static.21.176.46.78.clients.your-server.de
13 602 0.68% 211 0.50% 6887 0.60% 1 0.00% 173.234.159.250
14 602 0.68% 301 0.71% 6825 0.60% 2 0.01% 192.151.145.178
15 602 0.68% 261 0.62% 4392 0.38% 1 0.00% ns3017681.ip-149-202-82.eu
16 602 0.68% 266 0.63% 4886 0.43% 1 0.00% vmi212384.contaboserver.net
17 600 0.68% 300 0.71% 4346 0.38% 1 0.00% back.sadproperl.net
18 596 0.68% 296 0.70% 3917 0.34% 1 0.00% static.108.63.46.78.clients.your-server.de
19 596 0.68% 78 0.19% 6994 0.61% 3 0.01% static.254.137.76.144.clients.your-server.de
20 588 0.67% 250 0.59% 2608 0.23% 1 0.00% static.233.11.216.95.clients.your-server.de
21 557 0.63% 276 0.66% 3615 0.32% 1 0.00% 208.110.93.52
22 530 0.60% 266 0.63% 2676 0.23% 1 0.00% 174.245.151.178.triolan.net
23 506 0.57% 149 0.35% 4606 0.40% 1 0.00% static.229.81.76.144.clients.your-server.de
24 438 0.50% 89 0.21% 4047 0.35% 3 0.01% static.201.120.251.148.clients.your-server.de
25 424 0.48% 167 0.40% 3191 0.28% 113 0.33% 93-158-166-142.spider.yandex.com
26 398 0.45% 154 0.37% 4069 0.36% 16 0.05% fulltextrobot-77-75-79-62.seznam.cz
27 382 0.43% 189 0.45% 1930 0.17% 2 0.01% 243.218.57.37.triolan.net
28 380 0.43% 54 0.13% 4119 0.36% 3 0.01% vm.se-dns.com
29 369 0.42% 148 0.35% 4182 0.37% 14 0.04% fulltextrobot-77-75-79-11.seznam.cz
30 365 0.41% 175 0.42% 2934 0.26% 1 0.00% static.162.41.216.95.clients.your-server.de

Top 10 of 6158 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 364 0.41% 363 0.86% 33890 2.97% 4 0.01% broadband-37.204-171-32.ip.moscow.rt.ru
2 1343 1.52% 1209 2.87% 13774 1.21% 16 0.05% 46-118-118-122.broadband.kyivstar.net
3 793 0.90% 4 0.01% 10336 0.91% 2 0.01% wgc.wgcommunities.com
4 987 1.12% 888 2.11% 10064 0.88% 1 0.00% 37-115-185-182.broadband.kyivstar.net
5 792 0.90% 707 1.68% 7893 0.69% 4 0.01% 178-137-91-98.broadband.kyivstar.net
6 596 0.68% 78 0.19% 6994 0.61% 3 0.01% static.254.137.76.144.clients.your-server.de
7 602 0.68% 211 0.50% 6887 0.60% 1 0.00% 173.234.159.250
8 602 0.68% 301 0.71% 6825 0.60% 2 0.01% 192.151.145.178
9 603 0.68% 274 0.65% 6297 0.55% 2 0.01% static.113.88.9.5.clients.your-server.de
10 87 0.10% 84 0.20% 5638 0.49% 3 0.01% 65.154.226.109

Top 100 of 530 Total Referrers
# Hits Referrer
1 75541 85.69% - (Direct Request)
2 2094 2.38% http://sexdoz.me/
3 590 0.67% http://cosasindustries.com/
4 500 0.57% http://mariabarot.com/blog/wp-login.php
5 453 0.51% http://postcardwala.com/blog/2013/02/11/2-139-postcrossing/
6 406 0.46% http://postcardwala.com/2-139-postcrossing/
7 264 0.30% https://grilltrade.ru
8 203 0.23% http://postcardwala.com/
9 166 0.19% http://cleantalkorg2.ru/article/
10 113 0.13% http://cialisonl.com/
11 113 0.13% http://cialisvbuy.com/
12 109 0.12% http://cialisvi.com/
13 107 0.12% http://buylevitraa.com/
14 107 0.12% http://viagraiy.com/
15 106 0.12% http://withoutadoctorsprescriptions.com/
16 104 0.12% http://cialisbuys.com/
17 104 0.12% http://cialisonla.com/
18 103 0.12% http://canadianpharmacyonli.com/
19 103 0.12% http://cialisiv.com/
20 103 0.12% http://cialisky.com/
21 102 0.12% http://cialisvu.com/
22 102 0.12% http://viagraky.com/
23 101 0.11% http://cialisb.com/
24 101 0.11% http://cialisonli.com/
25 101 0.11% http://cialissi.com/
26 99 0.11% http://buycialisonla.com/
27 99 0.11% http://canadianpharmacytousa.com/
28 99 0.11% http://cialissy.com/
29 97 0.11% http://cialisda.com/
30 96 0.11% http://postcardwala.com/blog/2014/03/21/how-visual-effects-pipelines-are-like-a-car-ride-in-bombay-3-130/
31 95 0.11% http://buycialisonli.com/
32 95 0.11% http://cialissv.com/
33 94 0.11% http://canadianpharmacyies.com/
34 94 0.11% http://cialisees.com/
35 94 0.11% http://cialisvus.com/
36 93 0.11% http://babecolate.com/
37 91 0.10% http://rldta.com/
38 90 0.10% http://buycialisky.com/
39 89 0.10% http://eddrugsgeneric.com/
40 89 0.10% http://kawanboni.com/
41 86 0.10% http://cialisvv.com/
42 86 0.10% http://postcardwala.com/wp-login.php
43 84 0.10% http://cleantalkorg2.ru/sitemap.xml/
44 84 0.10% http://cleantalkorg4.ru/sitemap.xml/
45 83 0.09% http://cleantalkorg4.ru/article/
46 83 0.09% http://postcardwala.com/wpress/wp-login.php
47 83 0.09% http://viabiovit.com/
48 62 0.07% http://cialisyoues.com/
49 55 0.06% http://postcardwala.com/blog/2013/02/07/2-137-tudor-at-the-front-regency-at-the-back/
50 55 0.06% http://postcardwala.com/blog/2013/02/08/2-138-in-your-own-time/
51 55 0.06% http://postcardwala.com/blog/2013/02/08/2-138-in-your-own-time/feed/
52 54 0.06% http://postcardwala.com/blog/2013/02/04/2-134-postcard-battle-1/
53 54 0.06% http://postcardwala.com/blog/2013/02/05/2-135-dead-and-almost-buried/
54 54 0.06% http://postcardwala.com/blog/2013/02/05/2-135-dead-and-almost-buried/feed/
55 54 0.06% http://postcardwala.com/blog/2013/02/06/2-136-the-gap/
56 54 0.06% http://postcardwala.com/blog/2013/02/06/2-136-the-gap/feed/
57 54 0.06% http://postcardwala.com/blog/2013/02/07/2-137-tudor-at-the-front-regency-at-the-back/feed/
58 52 0.06% http://postcardwala.com/blog/2013/01/30/2-131-take-note-vfxers/
59 52 0.06% http://postcardwala.com/blog/2013/01/31/2-132-the-wise-mans-fear/
60 52 0.06% http://postcardwala.com/blog/2013/01/31/2-132-the-wise-mans-fear/feed/
61 52 0.06% http://postcardwala.com/blog/2013/02/01/2-133-shouldnt-he-have-a-lightsabre/
62 52 0.06% http://postcardwala.com/blog/2013/02/01/2-133-shouldnt-he-have-a-lightsabre/feed/
63 52 0.06% http://postcardwala.com/blog/2013/02/04/2-134-postcard-battle-1/feed/
64 48 0.05% http://webcache.googleusercontent.com/search
65 38 0.04% http://www.postcardwala.com/
66 36 0.04% http://mariabarot.com/
67 34 0.04% https://google.com
68 33 0.04% http://postcardwala.com
69 31 0.04% postcardwala.com
70 27 0.03% sanchez.co.uk
71 26 0.03% http://cosasindustries.com/en/
72 25 0.03% http://postcardwala.com/page/2/
73 24 0.03% http://postcardwala.com/blog/2013/01/30/2-131-take-note-vfxers/feed/
74 24 0.03% http://postcardwala.com/blog/tag/flashfiction/page/2/
75 23 0.03% http://mariabarot.com//blog/wp-login.php
76 23 0.03% http://postcardwala.com/blog/2013/11/08/3-72-consarn-it-pepino/
77 23 0.03% http://postcardwala.com/blog/2014/03/28/the-padlock-key-3-135/
78 22 0.02% http://postcardwala.com/blog/2012/07/19/354-i-think-i-see-him/
79 22 0.02% http://postcardwala.com/blog/2014/03/31/grand-budapest-hotel-3-136/
80 21 0.02% http://postcardwala.com/blog/tag/salamanca/
81 21 0.02% https://42188547d35bff710b6.info
82 20 0.02% http://postcardwala.com/blog/2014/04/04/cloud-city-canada-3-140/
83 19 0.02% http://www.postcardwala.com/2012/07/
84 17 0.02% http://www.cosasindustries.com/
85 16 0.02% http://postcardwala.com/blog/2012/09/12/2-31-a-healthy-vfx-industry/
86 16 0.02% http://postcardwala.com/blog/2017/01/09/3-141/
87 16 0.02% http://www.cosasind.com/
88 15 0.02% http://postcardwala.com/blog/2014/04/02/doubt-and-uncertainty-3-138/
89 15 0.02% http://postcardwala.com/blog/2014/04/03/mr-jerkov-3-139/
90 14 0.02% http://aksonural.ru/
91 14 0.02% http://postcardwala.com/blog/tag/india/
92 14 0.02% https://elonm.ru/
93 14 0.02% https://prostitutkipitera.pw/
94 13 0.01% http://cosasindustries.com/en/services/
95 13 0.01% http://postcardwala.com/blog/2013/02/11/2-139-postcrossing/feed/
96 13 0.01% http://postcardwala.com/blog/2014/03/25/publishing-postcardwala-3-132/
97 12 0.01% http://cosasindustries.com
98 12 0.01% http://pacificair.com
99 12 0.01% http://postcardwala.com/blog/2011/11/28/120-the-imelda-marcos-of-goss/
100 12 0.01% http://postcardwala.com/blog/2012/09/16/postcardwala-needs-you/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% site:postcardwala.com
2 1 25.00% site:juanluis.com
3 1 25.00% site:mariabarot.com

Top 15 of 694 Total User Agents
# Hits User Agent
1 21459 24.34% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/ro
2 13572 15.39% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 8575 9.73% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
4 3834 4.35% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
5 2742 3.11% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
6 2319 2.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 2284 2.59% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush
8 2150 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
9 1348 1.53% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
10 1226 1.39% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; fr; rv:1.9.2.
11 1151 1.31% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
12 1096 1.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/5
13 961 1.09% Python-urllib/2.6
14 892 1.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
15 864 0.98% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo

Usage by Country for October 2018

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 37382 42.40% 19404 46.08% 422984 37.05% Unresolved/Unknown
2 22147 25.12% 7306 17.35% 229565 20.11% US Commercial
3 8840 10.03% 6021 14.30% 107568 9.42% Network
4 8624 9.78% 3790 9.00% 98449 8.62% Czech Republic
5 7371 8.36% 2767 6.57% 58090 5.09% Germany
6 1926 2.18% 1659 3.94% 180393 15.80% Russian Federation
7 182 0.21% 142 0.34% 8936 0.78% Ukraine
8 166 0.19% 62 0.15% 1249 0.11% China
9 142 0.16% 96 0.23% 1532 0.13% Brazil
10 101 0.11% 45 0.11% 2633 0.23% Non-Profit Organization
11 99 0.11% 90 0.21% 5365 0.47% Colombia
12 89 0.10% 84 0.20% 2276 0.20% Poland
13 80 0.09% 2 0.00% 1113 0.10% France
14 76 0.09% 35 0.08% 2087 0.18% Spain
15 75 0.09% 53 0.13% 3243 0.28% United Kingdom
16 64 0.07% 48 0.11% 1005 0.09% Indonesia
17 53 0.06% 50 0.12% 929 0.08% Belarus
18 50 0.06% 32 0.08% 613 0.05% Turkey
19 49 0.06% 43 0.10% 961 0.08% Nepal
20 44 0.05% 36 0.09% 1818 0.16% Mexico
21 41 0.05% 16 0.04% 416 0.04% Kazakhstan
22 34 0.04% 11 0.03% 655 0.06% Taiwan
23 31 0.04% 27 0.06% 182 0.02% Viet Nam
24 29 0.03% 11 0.03% 522 0.05% Netherlands
25 28 0.03% 14 0.03% 353 0.03% Ireland
26 27 0.03% 20 0.05% 485 0.04% Italy
27 21 0.02% 12 0.03% 276 0.02% Romania
28 19 0.02% 13 0.03% 145 0.01% Argentina
29 19 0.02% 11 0.03% 191 0.02% Malaysia
30 18 0.02% 9 0.02% 111 0.01% Seychelles


Generated by Webalizer Version 2.01