Usage Statistics for juanluis.com

Summary Period: October 2019
Generated 01-Nov-2019 04:09 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 116383
Total Files 86157
Total Pages 85014
Total Visits 21564
Total KBytes 1265317
Total Unique Sites 6054
Total Unique URLs 6303
Total Unique Referrers 621
Total Unique User Agents 506
. Avg Max
Hits per Hour 156 3198
Hits per Day 3754 7374
Files per Day 2779 6270
Pages per Day 2742 4736
Visits per Day 695 1202
KBytes per Day 40817 106673
Hits by Response Code
Undefined response code 1
Code 200 - OK 86157
Code 206 - Partial Content 2
Code 301 - Moved Permanently 16042
Code 302 - Found 268
Code 304 - Not Modified 129
Code 400 - Bad Request 1
Code 403 - Forbidden 2
Code 404 - Not Found 13714
Code 405 - Method Not Allowed 55
Code 500 - Internal Server Error 12

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 5575 4.79% 3776 4.38% 4736 5.57% 1202 5.57% 1055 17.43% 106673 8.43%
2 2819 2.42% 1948 2.26% 2347 2.76% 943 4.37% 878 14.50% 57399 4.54%
3 2583 2.22% 1889 2.19% 1995 2.35% 585 2.71% 479 7.91% 31857 2.52%
4 2617 2.25% 2000 2.32% 1785 2.10% 560 2.60% 459 7.58% 35119 2.78%
5 2079 1.79% 1571 1.82% 1468 1.73% 488 2.26% 449 7.42% 14823 1.17%
6 2492 2.14% 1738 2.02% 1934 2.27% 614 2.85% 524 8.66% 27435 2.17%
7 1706 1.47% 1128 1.31% 1341 1.58% 554 2.57% 443 7.32% 14817 1.17%
8 2940 2.53% 2001 2.32% 2253 2.65% 674 3.13% 550 9.08% 39194 3.10%
9 2599 2.23% 1665 1.93% 2060 2.42% 617 2.86% 502 8.29% 37725 2.98%
10 2752 2.36% 1727 2.00% 2353 2.77% 577 2.68% 530 8.75% 31734 2.51%
11 5603 4.81% 4445 5.16% 4287 5.04% 609 2.82% 662 10.93% 78005 6.16%
12 4221 3.63% 3235 3.75% 3681 4.33% 515 2.39% 583 9.63% 59358 4.69%
13 3858 3.31% 2181 2.53% 2639 3.10% 729 3.38% 729 12.04% 32439 2.56%
14 3687 3.17% 2562 2.97% 2253 2.65% 551 2.56% 614 10.14% 36186 2.86%
15 2934 2.52% 1785 2.07% 2297 2.70% 409 1.90% 500 8.26% 34308 2.71%
16 6730 5.78% 5848 6.79% 2893 3.40% 521 2.42% 474 7.83% 59997 4.74%
17 2716 2.33% 1994 2.31% 2220 2.61% 609 2.82% 455 7.52% 25092 1.98%
18 3878 3.33% 2919 3.39% 2451 2.88% 892 4.14% 572 9.45% 42720 3.38%
19 3982 3.42% 3184 3.70% 2709 3.19% 558 2.59% 492 8.13% 32651 2.58%
20 5343 4.59% 3988 4.63% 3803 4.47% 943 4.37% 743 12.27% 47364 3.74%
21 2901 2.49% 2061 2.39% 2286 2.69% 815 3.78% 606 10.01% 25013 1.98%
22 2890 2.48% 2192 2.54% 2481 2.92% 828 3.84% 618 10.21% 25244 2.00%
23 2404 2.07% 1776 2.06% 1899 2.23% 689 3.20% 521 8.61% 21977 1.74%
24 3394 2.92% 2643 3.07% 2165 2.55% 715 3.32% 567 9.37% 29451 2.33%
25 4257 3.66% 3058 3.55% 3655 4.30% 879 4.08% 630 10.41% 46869 3.70%
26 3712 3.19% 2565 2.98% 3127 3.68% 943 4.37% 675 11.15% 41109 3.25%
27 4286 3.68% 3011 3.49% 3924 4.62% 931 4.32% 606 10.01% 47245 3.73%
28 7374 6.34% 6270 7.28% 3987 4.69% 641 2.97% 536 8.85% 51834 4.10%
29 3710 3.19% 2677 3.11% 3384 3.98% 645 2.99% 492 8.13% 39498 3.12%
30 6696 5.75% 5689 6.60% 3311 3.89% 631 2.93% 472 7.80% 47654 3.77%
31 3645 3.13% 2631 3.05% 3290 3.87% 734 3.40% 509 8.41% 44525 3.52%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 147 4587 3.94% 115 3580 4.16% 134 4163 4.90% 1464 45398 3.59%
1 107 3323 2.86% 75 2347 2.72% 85 2658 3.13% 1212 37581 2.97%
2 169 5252 4.51% 132 4112 4.77% 102 3188 3.75% 1510 46797 3.70%
3 147 4564 3.92% 113 3517 4.08% 91 2846 3.35% 1474 45686 3.61%
4 134 4167 3.58% 97 3029 3.52% 106 3310 3.89% 1514 46944 3.71%
5 190 5902 5.07% 150 4673 5.42% 106 3311 3.89% 1623 50311 3.98%
6 229 7107 6.11% 165 5140 5.97% 123 3821 4.49% 2767 85783 6.78%
7 154 4779 4.11% 112 3472 4.03% 134 4168 4.90% 1882 58348 4.61%
8 149 4619 3.97% 103 3206 3.72% 130 4034 4.75% 1989 61655 4.87%
9 146 4528 3.89% 105 3256 3.78% 126 3934 4.63% 1966 60950 4.82%
10 148 4610 3.96% 106 3300 3.83% 126 3930 4.62% 1787 55403 4.38%
11 177 5489 4.72% 137 4269 4.95% 131 4070 4.79% 1924 59646 4.71%
12 159 4958 4.26% 112 3485 4.04% 137 4263 5.01% 2028 62872 4.97%
13 159 4944 4.25% 114 3558 4.13% 130 4053 4.77% 2178 67523 5.34%
14 148 4588 3.94% 105 3255 3.78% 130 4048 4.76% 1778 55125 4.36%
15 247 7681 6.60% 203 6297 7.31% 128 3995 4.70% 1881 58302 4.61%
16 141 4374 3.76% 99 3076 3.57% 119 3693 4.34% 1755 54392 4.30%
17 177 5508 4.73% 126 3924 4.55% 121 3756 4.42% 1736 53807 4.25%
18 149 4629 3.98% 112 3477 4.04% 126 3907 4.60% 1855 57513 4.55%
19 101 3146 2.70% 67 2085 2.42% 83 2593 3.05% 1184 36716 2.90%
20 99 3097 2.66% 66 2072 2.40% 78 2435 2.86% 1103 34208 2.70%
21 114 3551 3.05% 75 2348 2.73% 78 2437 2.87% 1335 41386 3.27%
22 223 6943 5.97% 192 5970 6.93% 102 3192 3.75% 1604 49721 3.93%
23 130 4037 3.47% 87 2709 3.14% 103 3209 3.77% 1266 39249 3.10%

Top 30 of 6303 Total URLs
# Hits KBytes URL
1 25248 21.69% 251260 19.86% /priv_stats/
2 20322 17.46% 357834 28.28% /
3 11094 9.53% 4463 0.35% /blog/xmlrpc.php
4 2932 2.52% 10499 0.83% /nw/wordpress/wp-login.php
5 2347 2.02% 210 0.02% /robots.txt
6 2118 1.82% 843 0.07% /nw/wordpress/xmlrpc.php
7 770 0.66% 2372 0.19% /blog/wp-login.php
8 700 0.60% 86118 6.81% /priv_stats/usage_201909.html
9 436 0.37% 9873 0.78% /blog/2013/02/11/2-139-postcrossing/
10 167 0.14% 99 0.01% /nw/
11 165 0.14% 73 0.01% /wordpress/wp-admin/admin-ajax.php
12 138 0.12% 3845 0.30% /feed/
13 131 0.11% 291 0.02% /wordpress/xmlrpc.php
14 114 0.10% 2134 0.17% /blog/2017/01/09/3-141/
15 87 0.07% 105 0.01% /nw/wordpress/wp-content/plugins/captcha/css/style.css
16 87 0.07% 1017 0.08% /nw/wordpress/wp-content/themes/modality/js/imgLiquid.js
17 87 0.07% 40 0.00% /nw/wordpress/wp-content/themes/modality/js/scrollup.js
18 87 0.07% 7300 0.58% /nw/wordpress/wp-content/themes/modality/style.css
19 86 0.07% 2414 0.19% /nw/wordpress/wp-content/themes/modality/css/font-awesome.css
20 86 0.07% 4223 0.33% /nw/wordpress/wp-content/themes/modality/js/modernizr.js
21 86 0.07% 196 0.02% /nw/wordpress/wp-content/themes/modality/js/tinynav.js
22 86 0.07% 8023 0.63% /nw/wordpress/wp-includes/js/jquery/jquery.js
23 85 0.07% 4530 0.36% /nw/wordpress/wp-content/themes/jlc_modality/style.css
24 85 0.07% 25 0.00% /nw/wordpress/wp-content/themes/modality/js/slides.js
25 85 0.07% 388 0.03% /nw/wordpress/wp-content/themes/modality/js/superfish.js
26 85 0.07% 274 0.02% /nw/wordpress/wp-content/themes/modality/js/supersubs.js
27 85 0.07% 11258 0.89% /priv_stats/usage_201809.html
28 84 0.07% 4447 0.35% /nw/wordpress/wp-content/themes/modality/js/jquery.flexslider.js
29 84 0.07% 591 0.05% /nw/wordpress/wp-includes/js/jquery/jquery-migrate.min.js
30 83 0.07% 81 0.01% /nw/wordpress/wp-content/themes/modality/js/custom.js

Top 10 of 6303 Total URLs By KBytes
# Hits KBytes URL
1 20322 17.46% 357834 28.28% /
2 25248 21.69% 251260 19.86% /priv_stats/
3 700 0.60% 86118 6.81% /priv_stats/usage_201909.html
4 38 0.03% 13918 1.10% /nw/wordpress/wp-content/uploads/2015/07/img_7384-edit.jpg
5 59 0.05% 12400 0.98% /blog/wp-content/uploads/2017/01/3_141_back-768x1024.jpg
6 85 0.07% 11258 0.89% /priv_stats/usage_201809.html
7 2932 2.52% 10499 0.83% /nw/wordpress/wp-login.php
8 436 0.37% 9873 0.78% /blog/2013/02/11/2-139-postcrossing/
9 13 0.01% 9140 0.72% /wordpress/wp-content/uploads/2019/07/office-768x579.png
10 24 0.02% 8584 0.68% /wordpress/wp-content/uploads/2019/02/cupidpsyche_EdgarJimenez-e1549448784524.jpg

Top 10 of 5735 Total Entry Pages
# Hits Visits URL
1 20322 17.46% 2744 19.29% /
2 700 0.60% 666 4.68% /priv_stats/usage_201909.html
3 25248 21.69% 491 3.45% /priv_stats/
4 3 0.00% 296 2.08% /2-139-postcrossing/
5 436 0.37% 145 1.02% /blog/2013/02/11/2-139-postcrossing/
6 138 0.12% 118 0.83% /feed/
7 114 0.10% 92 0.65% /blog/2017/01/09/3-141/
8 85 0.07% 73 0.51% /priv_stats/usage_201809.html
9 167 0.14% 63 0.44% /nw/
10 48 0.04% 61 0.43% /blog/2013/02/07/2-137-tudor-at-the-front-regency-at-the-back/

Top 10 of 5716 Total Exit Pages
# Hits Visits URL
1 20322 17.46% 2649 18.79% /
2 700 0.60% 659 4.67% /priv_stats/usage_201909.html
3 25248 21.69% 485 3.44% /priv_stats/
4 436 0.37% 305 2.16% /blog/2013/02/11/2-139-postcrossing/
5 138 0.12% 119 0.84% /feed/
6 114 0.10% 96 0.68% /blog/2017/01/09/3-141/
7 85 0.07% 72 0.51% /priv_stats/usage_201809.html
8 167 0.14% 64 0.45% /nw/
9 47 0.04% 44 0.31% /blog/2013/02/04/2-134-postcard-battle-1/
10 48 0.04% 43 0.30% /blog/2014/02/14/2-92-was-yesterday-a-date-2/

Top 30 of 6054 Total Sites
# Hits Files KBytes Visits Hostname
1 16552 14.22% 16521 19.18% 163409 12.91% 2 0.01% 81.162.107.60
2 12874 11.06% 9667 11.22% 178097 14.08% 12 0.06% 128-72-27-56.broadband.corbina.ru
3 9899 8.51% 7427 8.62% 137175 10.84% 8 0.04% 128-72-26-94.broadband.corbina.ru
4 6934 5.96% 6922 8.03% 3185 0.25% 4 0.02% 178-137-86-30.broadband.kyivstar.net
5 6822 5.86% 6822 7.92% 67858 5.36% 2 0.01% 81.162.108.5
6 5335 4.58% 2984 3.46% 28003 2.21% 602 2.79% 216.244.66.231
7 2168 1.86% 2156 2.50% 1637 0.13% 2 0.01% 46-118-152-141.broadband.kyivstar.net
8 2106 1.81% 2104 2.44% 43262 3.42% 1 0.00% static.118.27.76.144.clients.your-server.de
9 968 0.83% 962 1.12% 769 0.06% 2 0.01% 46-119-114-88.broadband.kyivstar.net
10 916 0.79% 910 1.06% 600 0.05% 2 0.01% 37-115-185-176.broadband.kyivstar.net
11 844 0.73% 822 0.95% 717 0.06% 11 0.05% 178-137-82-147.broadband.kyivstar.net
12 722 0.62% 131 0.15% 14912 1.18% 2 0.01% ip65.ip-144-217-99.net
13 627 0.54% 624 0.72% 9264 0.73% 6 0.03% 100.92-220-10.customer.lyse.net
14 615 0.53% 615 0.71% 14777 1.17% 1 0.00% 199-47-87-143.ip87.iparadigms.net
15 580 0.50% 580 0.67% 5772 0.46% 1 0.00% 46-119-115-27.broadband.kyivstar.net
16 563 0.48% 512 0.59% 26264 2.08% 5 0.02% 80.251.191.198
17 502 0.43% 490 0.57% 462 0.04% 5 0.02% 194.61.24.29
18 500 0.43% 496 0.58% 4828 0.38% 159 0.74% 95.10.6.121.dynamic.ttnet.com.tr
19 390 0.34% 348 0.40% 4577 0.36% 134 0.62% 203.133.171.52
20 379 0.33% 342 0.40% 1176 0.09% 4 0.02% static.131.3.76.144.clients.your-server.de
21 356 0.31% 17 0.02% 7734 0.61% 13 0.06% 40.78.51.116
22 325 0.28% 299 0.35% 1671 0.13% 2 0.01% static.249.60.4.46.clients.your-server.de
23 321 0.28% 320 0.37% 985 0.08% 3 0.01% static.151.70.243.136.clients.your-server.de
24 305 0.26% 303 0.35% 4046 0.32% 4 0.02% static.201.120.251.148.clients.your-server.de
25 303 0.26% 303 0.35% 439 0.03% 3 0.01% static.38.186.76.144.clients.your-server.de
26 302 0.26% 302 0.35% 1090 0.09% 0 0.00% 61.153.54.38
27 301 0.26% 301 0.35% 5643 0.45% 1 0.00% static.79.7.76.144.clients.your-server.de
28 296 0.25% 41 0.05% 7911 0.63% 30 0.14% crawl-66-249-69-201.googlebot.com
29 296 0.25% 296 0.34% 4331 0.34% 1 0.00% ns528840.ip-158-69-243.net
30 295 0.25% 295 0.34% 3939 0.31% 1 0.00% static.154.13.63.178.clients.your-server.de

Top 10 of 6054 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12874 11.06% 9667 11.22% 178097 14.08% 12 0.06% 128-72-27-56.broadband.corbina.ru
2 16552 14.22% 16521 19.18% 163409 12.91% 2 0.01% 81.162.107.60
3 9899 8.51% 7427 8.62% 137175 10.84% 8 0.04% 128-72-26-94.broadband.corbina.ru
4 6822 5.86% 6822 7.92% 67858 5.36% 2 0.01% 81.162.108.5
5 2106 1.81% 2104 2.44% 43262 3.42% 1 0.00% static.118.27.76.144.clients.your-server.de
6 5335 4.58% 2984 3.46% 28003 2.21% 602 2.79% 216.244.66.231
7 563 0.48% 512 0.59% 26264 2.08% 5 0.02% 80.251.191.198
8 722 0.62% 131 0.15% 14912 1.18% 2 0.01% ip65.ip-144-217-99.net
9 615 0.53% 615 0.71% 14777 1.17% 1 0.00% 199-47-87-143.ip87.iparadigms.net
10 154 0.13% 154 0.18% 13795 1.09% 89 0.41% static.216.150.203.116.clients.your-server.de

Top 100 of 621 Total Referrers
# Hits Referrer
1 55521 47.71% - (Direct Request)
2 14250 12.24% https://www.kabvgroup.ru/
3 8523 7.32% https://www.soska.site/
4 1340 1.15% https://www.bigskycash.org/WA/Vancouver/
5 1325 1.14% https://www.bigskycash.org/AR/Little-Rock/
6 1307 1.12% https://www.bigskycash.org/OK/Tulsa/
7 810 0.70% http://postcardwala.com/2-139-postcrossing/
8 808 0.69% https://1loanow.com
9 758 0.65% https://www.bigskycash.org/CA/Ontario/
10 753 0.65% https://www.bigskycash.org/NV/Las-Vegas/
11 749 0.64% https://www.bigskycash.org/OK/Oklahoma-City/
12 745 0.64% https://www.bigskycash.org/CO/Boulder/
13 737 0.63% https://www.bigskycash.org/WI/Milwaukee/
14 723 0.62% https://www.bigskycash.org/TN/Memphis/
15 717 0.62% https://www.bigskycash.org/CA/Sacramento/
16 712 0.61% https://www.bigskycash.org/OH/Columbus/
17 698 0.60% http://postcardwala.com/blog/2013/02/11/2-139-postcrossing/
18 694 0.60% https://www.bigskycash.org/ND/Lakota/
19 693 0.60% https://www.bigskycash.org/CO/Denver/
20 689 0.59% https://www.bigskycash.org/AL/Mobile/
21 674 0.58% https://www.bigskycash.org/NH/Manchester/
22 674 0.58% https://www.bigskycash.org/OR/Eugene/
23 669 0.57% https://www.bigskycash.org/TX/El-Paso/
24 665 0.57% https://www.bigskycash.org/TX/Killeen/
25 655 0.56% https://www.bigskycash.org/MN/
26 654 0.56% https://www.bigskycash.org/CA/Los-Angeles/
27 646 0.56% https://www.bigskycash.org/CO/Colorado-Springs/
28 641 0.55% https://www.bigskycash.org/TX/Houston/
29 637 0.55% https://www.bigskycash.org/GA/
30 631 0.54% https://www.bigskycash.org/LA/Lafayette/
31 631 0.54% https://www.bigskycash.org/TX/Mesquite/
32 627 0.54% https://www.bigskycash.org/
33 627 0.54% https://www.bigskycash.org/MO/Independence/
34 625 0.54% https://www.bigskycash.org/TX/Tyler/
35 623 0.54% https://www.bigskycash.org/CT/
36 623 0.54% https://www.bigskycash.org/TN/Chattanooga/
37 590 0.51% https://www.bigskycash.org/MT/Billings/
38 586 0.50% https://www.bigskycash.org/LA/Baton-Rouge/
39 563 0.48% https://www.bigskycash.org/SD/Sioux-Falls/
40 438 0.38% http://postcardwala.com/
41 434 0.37% http://katharineschofield.com/wordpress/
42 240 0.21% http://postcardwala.com/blog/wp-login.php
43 179 0.15% http://cosasindustries.com/
44 176 0.15% [url
45 131 0.11% http://katharineschofield.com/wordpress/wp-admin/admin.php
46 104 0.09% https://gidros.com.ua/
47 99 0.09% http://katharineschofield.com/wordpress/wp-admin/
48 96 0.08% https://apoisk.club/
49 83 0.07% http://katharineschofield.com/wordpress/wp-admin/post.php
50 74 0.06% http://katharineschofield.com/wordpress/wp-admin/edit.php
51 71 0.06% http://www.postcardwala.com/
52 68 0.06% https://opeks.energy/
53 68 0.06% https://socgress.com/
54 67 0.06% http://embromix.com
55 64 0.05% http://russia-karty.ru/
56 60 0.05% http://mariabarot.com/blog//wp-login.php
57 60 0.05% https://www.fxguide.com
58 58 0.05% http://www.cosasindustries.com/
59 55 0.05% https://brandnewblogs.com/
60 48 0.04% \
61 47 0.04% http://postcardwala.com/blog/2014/03/21/how-visual-effects-pipelines-are-like-a-car-ride-in-bombay-3-130/
62 45 0.04% http://postcardwala.com/wpress/wp-login.php
63 43 0.04% http://postcardwala.com/blog/2013/02/04/2-134-postcard-battle-1/
64 43 0.04% http://postcardwala.com/blog/2013/02/05/2-135-dead-and-almost-buried/
65 43 0.04% http://postcardwala.com/blog/2013/02/06/2-136-the-gap/
66 43 0.04% http://postcardwala.com/blog/2013/02/07/2-137-tudor-at-the-front-regency-at-the-back/
67 43 0.04% http://postcardwala.com/blog/2013/02/08/2-138-in-your-own-time/
68 42 0.04% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
69 40 0.03% http://postcardwala.com/blog/2014/03/27/non-stop-3-134/
70 38 0.03% http://postcardwala.com/blog/2011/11/17/ram-and-lakshman-wait-out-the-monsoon/
71 36 0.03% http://postcardwala.com/blog/2014/04/04/cloud-city-canada-3-140/
72 32 0.03% zskdla.site
73 31 0.03% http://postcardwala.com/blog/2012/03/
74 31 0.03% http://postcardwala.com/blog/2012/07/
75 31 0.03% http://postcardwala.com/blog/2012/09/
76 31 0.03% http://postcardwala.com/page/2/
77 30 0.03% http://katharineschofield.com/wordpress/wp-login.php
78 30 0.03% http://postcardwala.com/wp-login.php
79 29 0.02% http://katharineschofield.com/wordpress/wp-admin/upload.php
80 27 0.02% http://barnett.su/
81 27 0.02% http://download-embroidery.com
82 27 0.02% http://postcardwala.com/blog/2012/03/16/229-red-pill-blue-pill/
83 27 0.02% mzajs.website
84 26 0.02% http://postcardwala.com/blog/tag/lost-consonants/
85 25 0.02% http://postcardwala.com/blog/2012/12/26/2-106-im-never-writing-another-coded-postcard-again/
86 25 0.02% http://postcardwala.com/blog/2014/03/24/i-wasnt-going-to-pass-up-a-chance-to-swim-in-the-pacific-3-131/
87 25 0.02% smugnum.xyz
88 24 0.02% http://lenpipet.bioscorp.ru/
89 24 0.02% http://postcardwala.com/blog/2013/07/24/2-255/
90 24 0.02% http://postcardwala.com/blog/2014/02/21/3-120-public-displays-of-affection-in-india/
91 24 0.02% https://jav-fetish.com/
92 24 0.02% https://www.translation-services-usa.com/
93 23 0.02% http://postcardwala.com/blog/2012/08/10/2-8-tom-wilsons-postcard/
94 23 0.02% http://postcardwala.com/blog/2013/03/
95 23 0.02% omporro.top
96 22 0.02% http://cosasind.com
97 22 0.02% http://mariabarot.com/
98 22 0.02% http://postcardwala.com
99 22 0.02% http://postcardwala.com/blog/2012/10/
100 22 0.02% http://postcardwala.com/blog/2012/10/24/2-61-happy-one-hundredth-birthday/

Top 15 of 506 Total User Agents
# Hits User Agent
1 26881 23.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 15066 12.95% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
3 8061 6.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 5589 4.80% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
5 4992 4.29% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 4831 4.15% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 3917 3.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
8 3392 2.91% Mozilla/5.0 (Windows NT 6.1; rv:60.0) Gecko/20100101 Firefox/
9 2888 2.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
10 2107 1.81% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.
11 1986 1.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/53
12 1777 1.53% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
13 1449 1.25% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
14 1276 1.10% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
15 1142 0.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_5) AppleWebKit/53

Usage by Country for October 2019

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 39547 33.98% 32454 37.67% 458290 36.22% Unresolved/Unknown
2 24382 20.95% 10657 12.37% 197291 15.59% US Commercial
3 23365 20.08% 17463 20.27% 328651 25.97% Russian Federation
4 18705 16.07% 16772 19.47% 105682 8.35% Network
5 5791 4.98% 5321 6.18% 95148 7.52% Germany
6 1525 1.31% 1465 1.70% 14988 1.18% Turkey
7 707 0.61% 553 0.64% 12924 1.02% Brazil
8 366 0.31% 317 0.37% 4495 0.36% Czech Republic
9 209 0.18% 150 0.17% 2451 0.19% China
10 186 0.16% 183 0.21% 2413 0.19% Mexico
11 170 0.15% 141 0.16% 2116 0.17% Italy
12 146 0.13% 131 0.15% 7788 0.62% Spain
13 143 0.12% 20 0.02% 2151 0.17% Netherlands
14 103 0.09% 51 0.06% 6481 0.51% Ecuador
15 93 0.08% 55 0.06% 772 0.06% Non-Profit Organization
16 88 0.08% 45 0.05% 2462 0.19% United Kingdom
17 76 0.07% 65 0.08% 1889 0.15% Hungary
18 68 0.06% 27 0.03% 1776 0.14% Ukraine
19 65 0.06% 22 0.03% 1053 0.08% Japan
20 60 0.05% 5 0.01% 338 0.03% United States
21 49 0.04% 17 0.02% 1009 0.08% India
22 48 0.04% 30 0.03% 3385 0.27% Indonesia
23 43 0.04% 14 0.02% 521 0.04% Argentina
24 40 0.03% 24 0.03% 1487 0.12% Poland
25 39 0.03% 26 0.03% 898 0.07% Viet Nam
26 32 0.03% 23 0.03% 269 0.02% Belarus
27 30 0.03% 5 0.01% 548 0.04% Old style Arpanet (arpa)
28 27 0.02% 12 0.01% 1330 0.11% Colombia
29 24 0.02% 6 0.01% 447 0.04% Kazakhstan
30 22 0.02% 10 0.01% 1436 0.11% Cambodia


Generated by Webalizer Version 2.01