Usage Statistics for juanluis.com

Summary Period: December 2019
Generated 01-Jan-2020 04:07 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 171265
Total Files 106889
Total Pages 134324
Total Visits 23154
Total KBytes 1930598
Total Unique Sites 7446
Total Unique URLs 6240
Total Unique Referrers 1331
Total Unique User Agents 633
. Avg Max
Hits per Hour 230 3021
Hits per Day 5524 8288
Files per Day 3448 5540
Pages per Day 4333 6270
Visits per Day 746 1453
KBytes per Day 62277 147054
Hits by Response Code
Code 200 - OK 106889
Code 206 - Partial Content 48
Code 301 - Moved Permanently 20513
Code 302 - Found 112
Code 304 - Not Modified 93
Code 400 - Bad Request 6
Code 404 - Not Found 43331
Code 405 - Method Not Allowed 54
Code 500 - Internal Server Error 219

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 2094 1.22% 1293 1.21% 1742 1.30% 831 3.59% 508 6.82% 26282 1.36%
2 5591 3.26% 4318 4.04% 4438 3.30% 823 3.55% 565 7.59% 96180 4.98%
3 3255 1.90% 2163 2.02% 2677 1.99% 649 2.80% 544 7.31% 40703 2.11%
4 4533 2.65% 3412 3.19% 3820 2.84% 687 2.97% 606 8.14% 54909 2.84%
5 3725 2.17% 2792 2.61% 3405 2.53% 567 2.45% 505 6.78% 43846 2.27%
6 2862 1.67% 2045 1.91% 2244 1.67% 710 3.07% 611 8.21% 31228 1.62%
7 4261 2.49% 3254 3.04% 3292 2.45% 692 2.99% 607 8.15% 44237 2.29%
8 2715 1.59% 2121 1.98% 2043 1.52% 642 2.77% 535 7.19% 28893 1.50%
9 6799 3.97% 4758 4.45% 5906 4.40% 934 4.03% 722 9.70% 103778 5.38%
10 6765 3.95% 3965 3.71% 4678 3.48% 813 3.51% 521 7.00% 128510 6.66%
11 7636 4.46% 3912 3.66% 6006 4.47% 878 3.79% 632 8.49% 138308 7.16%
12 7731 4.51% 4298 4.02% 5735 4.27% 746 3.22% 568 7.63% 147054 7.62%
13 6636 3.87% 4874 4.56% 4477 3.33% 724 3.13% 574 7.71% 63569 3.29%
14 5218 3.05% 3895 3.64% 4867 3.62% 628 2.71% 442 5.94% 61869 3.20%
15 4842 2.83% 3525 3.30% 4242 3.16% 775 3.35% 639 8.58% 67341 3.49%
16 5742 3.35% 4195 3.92% 4425 3.29% 855 3.69% 786 10.56% 64052 3.32%
17 6718 3.92% 4605 4.31% 5021 3.74% 683 2.95% 554 7.44% 52226 2.71%
18 6335 3.70% 3734 3.49% 5599 4.17% 746 3.22% 506 6.80% 48242 2.50%
19 5687 3.32% 3517 3.29% 5228 3.89% 419 1.81% 324 4.35% 47705 2.47%
20 5132 3.00% 3070 2.87% 4463 3.32% 630 2.72% 655 8.80% 53418 2.77%
21 4529 2.64% 2610 2.44% 3706 2.76% 691 2.98% 669 8.98% 28795 1.49%
22 4479 2.62% 2654 2.48% 3434 2.56% 408 1.76% 433 5.82% 26627 1.38%
23 4226 2.47% 2584 2.42% 2988 2.22% 311 1.34% 510 6.85% 19073 0.99%
24 4576 2.67% 2506 2.34% 4183 3.11% 346 1.49% 377 5.06% 33144 1.72%
25 6469 3.78% 4167 3.90% 4799 3.57% 598 2.58% 558 7.49% 38890 2.01%
26 5463 3.19% 2957 2.77% 4841 3.60% 1206 5.21% 943 12.66% 43155 2.24%
27 8288 4.84% 3628 3.39% 6270 4.67% 943 4.07% 612 8.22% 116149 6.02%
28 7648 4.47% 2923 2.73% 5649 4.21% 852 3.68% 618 8.30% 117173 6.07%
29 7078 4.13% 3039 2.84% 5661 4.21% 1453 6.28% 1068 14.34% 92403 4.79%
30 7614 4.45% 5540 5.18% 3518 2.62% 1098 4.74% 712 9.56% 32953 1.71%
31 6618 3.86% 4535 4.24% 4967 3.70% 887 3.83% 568 7.63% 39886 2.07%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 213 6606 3.86% 133 4144 3.88% 181 5634 4.19% 2765 85728 4.44%
1 220 6845 4.00% 141 4398 4.11% 182 5666 4.22% 2881 89313 4.63%
2 201 6254 3.65% 122 3793 3.55% 166 5147 3.83% 2376 73657 3.82%
3 195 6051 3.53% 110 3425 3.20% 167 5183 3.86% 2309 71583 3.71%
4 238 7390 4.31% 148 4593 4.30% 194 6022 4.48% 2825 87576 4.54%
5 244 7588 4.43% 152 4725 4.42% 190 5903 4.39% 2985 92536 4.79%
6 251 7811 4.56% 158 4905 4.59% 199 6196 4.61% 3090 95776 4.96%
7 247 7666 4.48% 148 4612 4.31% 205 6368 4.74% 2808 87062 4.51%
8 277 8611 5.03% 182 5644 5.28% 193 6010 4.47% 3397 105309 5.45%
9 219 6805 3.97% 134 4156 3.89% 185 5749 4.28% 2622 81284 4.21%
10 263 8168 4.77% 173 5387 5.04% 198 6143 4.57% 2813 87204 4.52%
11 214 6638 3.88% 128 3968 3.71% 193 6009 4.47% 2535 78593 4.07%
12 226 7014 4.10% 136 4217 3.95% 194 6039 4.50% 2642 81898 4.24%
13 240 7443 4.35% 147 4587 4.29% 194 6025 4.49% 2814 87230 4.52%
14 234 7273 4.25% 143 4434 4.15% 196 6094 4.54% 2617 81123 4.20%
15 205 6367 3.72% 116 3614 3.38% 175 5442 4.05% 2238 69368 3.59%
16 218 6775 3.96% 133 4142 3.88% 174 5409 4.03% 2298 71240 3.69%
17 337 10452 6.10% 240 7457 6.98% 168 5212 3.88% 2617 81136 4.20%
18 222 6902 4.03% 145 4505 4.21% 149 4639 3.45% 2455 76092 3.94%
19 202 6276 3.66% 128 3985 3.73% 138 4287 3.19% 1844 57163 2.96%
20 195 6057 3.54% 115 3593 3.36% 138 4297 3.20% 2051 63584 3.29%
21 175 5438 3.18% 94 2928 2.74% 149 4647 3.46% 1896 58761 3.04%
22 205 6358 3.71% 123 3838 3.59% 155 4829 3.60% 2226 69014 3.57%
23 273 8477 4.95% 188 5839 5.46% 237 7374 5.49% 3173 98369 5.10%

Top 30 of 6240 Total URLs
# Hits KBytes URL
1 40872 23.86% 459833 23.82% /
2 16900 9.87% 168210 8.71% /priv_stats/
3 5862 3.42% 21075 1.09% /nw/wordpress/wp-login.php
4 5562 3.25% 18271 0.95% /blog/wp-login.php
5 3797 2.22% 1569 0.08% /blog//xmlrpc.php
6 3525 2.06% 500360 25.92% /priv_stats/usage_201902.html
7 1359 0.79% 126 0.01% /robots.txt
8 1057 0.62% 424 0.02% /blog/xmlrpc.php
9 567 0.33% 12798 0.66% /blog/2013/02/11/2-139-postcrossing/
10 503 0.29% 1725 0.09% /blog//wp-login.php
11 465 0.27% 421 0.02% /wordpress/wp-admin/admin-ajax.php
12 329 0.19% 6158 0.32% /blog/2017/01/09/3-141/
13 299 0.17% 117 0.01% /nw/wordpress//xmlrpc.php
14 299 0.17% 16098 0.83% /nw/wordpress/wp-content/themes/jlc_modality/style.css
15 207 0.12% 123 0.01% /nw/
16 205 0.12% 478 0.02% /wp-json/oembed/1.0/embed
17 161 0.09% 77 0.00% /nw/wordpress/xmlrpc.php
18 148 0.09% 4168 0.22% /feed/
19 143 0.08% 12012 0.62% /nw/wordpress/wp-content/themes/modality/style.css
20 130 0.08% 27323 1.42% /blog/wp-content/uploads/2017/01/3_141_back-768x1024.jpg
21 116 0.07% 2130 0.11% /wordpress/
22 87 0.05% 1818 0.09% /blog/2013/02/08/2-138-in-your-own-time/
23 86 0.05% 2057 0.11% /blog/2013/02/04/2-134-postcard-battle-1/
24 86 0.05% 1744 0.09% /blog/2013/02/07/2-137-tudor-at-the-front-regency-at-the-back/
25 84 0.05% 1728 0.09% /blog/2013/02/06/2-136-the-gap/
26 82 0.05% 1791 0.09% /blog/2013/02/05/2-135-dead-and-almost-buried/
27 75 0.04% 6856 0.36% /nw/wordpress/wp-includes/js/jquery/jquery.js
28 70 0.04% 157 0.01% /wordpress/xmlrpc.php
29 68 0.04% 126 0.01% /wordpress/wp-login.php
30 67 0.04% 3520 0.18% /nw/wordpress/wp-content/themes/modality/js/jquery.flexslider.js

Top 10 of 6240 Total URLs By KBytes
# Hits KBytes URL
1 3525 2.06% 500360 25.92% /priv_stats/usage_201902.html
2 40872 23.86% 459833 23.82% /
3 16900 9.87% 168210 8.71% /priv_stats/
4 130 0.08% 27323 1.42% /blog/wp-content/uploads/2017/01/3_141_back-768x1024.jpg
5 5862 3.42% 21075 1.09% /nw/wordpress/wp-login.php
6 5562 3.25% 18271 0.95% /blog/wp-login.php
7 299 0.17% 16098 0.83% /nw/wordpress/wp-content/themes/jlc_modality/style.css
8 44 0.03% 15965 0.83% /nw/wordpress/wp-content/uploads/2015/07/img_7384-edit.jpg
9 567 0.33% 12798 0.66% /blog/2013/02/11/2-139-postcrossing/
10 143 0.08% 12012 0.62% /nw/wordpress/wp-content/themes/modality/style.css

Top 10 of 5314 Total Entry Pages
# Hits Visits URL
1 40872 23.86% 2854 20.96% /
2 16900 9.87% 243 1.78% /priv_stats/
3 329 0.19% 238 1.75% /blog/2017/01/09/3-141/
4 22 0.01% 119 0.87% /priv_stats/usage_201809.html
5 148 0.09% 106 0.78% /feed/
6 207 0.12% 83 0.61% /nw/
7 567 0.33% 55 0.40% /blog/2013/02/11/2-139-postcrossing/
8 116 0.07% 43 0.32% /wordpress/
9 1 0.00% 38 0.28% /2-139-postcrossing/
10 5 0.00% 26 0.19% /nw/wordpress/

Top 10 of 5345 Total Exit Pages
# Hits Visits URL
1 40872 23.86% 2823 18.08% /
2 567 0.33% 383 2.45% /blog/2013/02/11/2-139-postcrossing/
3 329 0.19% 243 1.56% /blog/2017/01/09/3-141/
4 16900 9.87% 173 1.11% /priv_stats/
5 148 0.09% 111 0.71% /feed/
6 207 0.12% 99 0.63% /nw/
7 86 0.05% 81 0.52% /blog/2013/02/04/2-134-postcard-battle-1/
8 27 0.02% 52 0.33% /wp-json/wp/v2/users/
9 57 0.03% 45 0.29% /blog/2011/08/31/man-on-a-missive/
10 5 0.00% 26 0.17% /nw/wordpress/

Top 30 of 7446 Total Sites
# Hits Files KBytes Visits Hostname
1 46099 26.92% 28715 26.86% 157766 8.17% 5 0.02% 81.162.102.210
2 22974 13.41% 17262 16.15% 288347 14.94% 18 0.08% 128-72-26-94.broadband.corbina.ru
3 6912 4.04% 1383 1.29% 196452 10.18% 1 0.00% 5x16x76x154.dynamic.spb.ertelecom.ru
4 4794 2.80% 960 0.90% 136235 7.06% 1 0.00% 5x3x184x219.dynamic.spb.ertelecom.ru
5 4439 2.59% 4186 3.92% 82365 4.27% 12 0.05% pool-72-76-221-125.nwrknj.fios.verizon.net
6 4415 2.58% 599 0.56% 39420 2.04% 606 2.62% 216.244.66.231
7 3846 2.25% 3846 3.60% 69760 3.61% 273 1.18% dynamicip-94-181-39-73.pppoe.chel.ertelecom.ru
8 3488 2.04% 3478 3.25% 12107 0.63% 1 0.00% nlcache2.streamlive.to
9 3225 1.88% 645 0.60% 91621 4.75% 1 0.00% 188x187x51x227.dynamic.spb.ertelecom.ru
10 2675 1.56% 535 0.50% 75996 3.94% 1 0.00% 5x16x29x135.dynamic.spb.ertelecom.ru
11 2133 1.25% 2133 2.00% 39017 2.02% 155 0.67% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
12 1799 1.05% 1517 1.42% 12395 0.64% 232 1.00% client.fttb.2day.kz
13 1169 0.68% 1133 1.06% 722 0.04% 12 0.05% 194.61.24.29
14 1149 0.67% 1055 0.99% 38206 1.98% 9 0.04% 80.251.191.198
15 1125 0.66% 1125 1.05% 20434 1.06% 66 0.29% dynamicip-37-113-165-126.pppoe.chel.ertelecom.ru
16 1021 0.60% 1015 0.95% 22524 1.17% 1 0.00% static.88.68.76.144.clients.your-server.de
17 871 0.51% 649 0.61% 18956 0.98% 1 0.00% hostby.channelnet.ie
18 805 0.47% 795 0.74% 393 0.02% 2 0.01% 46-119-180-141.broadband.kyivstar.net
19 725 0.42% 720 0.67% 2553 0.13% 1 0.00% 219.145.144.65
20 707 0.41% 673 0.63% 415 0.02% 4 0.02% 37-115-185-176.broadband.kyivstar.net
21 687 0.40% 683 0.64% 275 0.01% 1 0.00% 51.89.231.8
22 603 0.35% 108 0.10% 16016 0.83% 88 0.38% crawl-66-249-69-30.googlebot.com
23 593 0.35% 302 0.28% 7156 0.37% 2 0.01% ns512734.ip-198-27-70.net
24 588 0.34% 296 0.28% 6700 0.35% 1 0.00% 152.62.210.35.bc.googleusercontent.com
25 566 0.33% 281 0.26% 6944 0.36% 2 0.01% ip-ef45.d-net.kiev.ua
26 533 0.31% 267 0.25% 6374 0.33% 1 0.00% 232.177.206.35.bc.googleusercontent.com
27 407 0.24% 380 0.36% 1656 0.09% 1 0.00% 77.81.178.67.banat-net.ro
28 393 0.23% 98 0.09% 10482 0.54% 83 0.36% crawl-66-249-69-31.googlebot.com
29 391 0.23% 391 0.37% 31829 1.65% 211 0.91% static.216.150.203.116.clients.your-server.de
30 383 0.22% 177 0.17% 5602 0.29% 7 0.03% 5e0690b4.bb.sky.com

Top 10 of 7446 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22974 13.41% 17262 16.15% 288347 14.94% 18 0.08% 128-72-26-94.broadband.corbina.ru
2 6912 4.04% 1383 1.29% 196452 10.18% 1 0.00% 5x16x76x154.dynamic.spb.ertelecom.ru
3 46099 26.92% 28715 26.86% 157766 8.17% 5 0.02% 81.162.102.210
4 4794 2.80% 960 0.90% 136235 7.06% 1 0.00% 5x3x184x219.dynamic.spb.ertelecom.ru
5 3225 1.88% 645 0.60% 91621 4.75% 1 0.00% 188x187x51x227.dynamic.spb.ertelecom.ru
6 4439 2.59% 4186 3.92% 82365 4.27% 12 0.05% pool-72-76-221-125.nwrknj.fios.verizon.net
7 2675 1.56% 535 0.50% 75996 3.94% 1 0.00% 5x16x29x135.dynamic.spb.ertelecom.ru
8 3846 2.25% 3846 3.60% 69760 3.61% 273 1.18% dynamicip-94-181-39-73.pppoe.chel.ertelecom.ru
9 4415 2.58% 599 0.56% 39420 2.04% 606 2.62% 216.244.66.231
10 2133 1.25% 2133 2.00% 39017 2.02% 155 0.67% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru

Top 100 of 1331 Total Referrers
# Hits Referrer
1 59497 34.74% - (Direct Request)
2 13386 7.82% http://www.autosama.com/
3 9588 5.60% https://www.soska.site/
4 8019 4.68% https://e-culinar.com
5 5737 3.35% https://belyi-hutor.ru
6 3850 2.25% https://luxurybodrum.ru
7 1561 0.91% https://www.bigskycash.org/AR/Little-Rock/
8 1512 0.88% https://www.bigskycash.org/OK/Tulsa/
9 1350 0.79% https://www.bigskycash.org/WA/Vancouver/
10 1168 0.68% https://kiva-hack.ru
11 1115 0.65% https://www.bigskycash.org/MN/
12 1089 0.64% https://www.bigskycash.org/CT/
13 1024 0.60% https://www.bigskycash.org/GA/
14 1023 0.60% https://xn-----7kcbhqdofimspdifbr4b7k8bhn3dj.xn--p1ai
15 1018 0.59% http://bestmachineembroiderydesigns.blogspot.com
16 1014 0.59% http://creativembroidery.blogspot.com
17 1014 0.59% https://www.embromix.com
18 1005 0.59% http://redworkembroidery.blogspot.com
19 1004 0.59% http://embromix.blogspot.com
20 1002 0.59% https://www.download-embroidery.com
21 900 0.53% https://www.bigskycash.org/TX/Killeen/
22 874 0.51% http://postcardwala.com/blog/2013/02/11/2-139-postcrossing/
23 865 0.51% https://www.bigskycash.org/CA/Los-Angeles/
24 858 0.50% https://www.bigskycash.org/TN/Chattanooga/
25 853 0.50% https://www.bigskycash.org/TX/El-Paso/
26 836 0.49% https://www.bigskycash.org/CA/Ontario/
27 829 0.48% https://www.bigskycash.org/MO/Independence/
28 827 0.48% http://postcardwala.com/2-139-postcrossing/
29 824 0.48% https://www.bigskycash.org/LA/Lafayette/
30 801 0.47% https://www.bigskycash.org/TN/Memphis/
31 788 0.46% https://www.bigskycash.org/LA/Baton-Rouge/
32 785 0.46% https://www.bigskycash.org/OK/Oklahoma-City/
33 781 0.46% https://www.bigskycash.org/OH/Columbus/
34 769 0.45% https://www.bigskycash.org/ND/Lakota/
35 768 0.45% https://www.bigskycash.org/CO/Colorado-Springs/
36 762 0.44% https://www.bigskycash.org/CO/Boulder/
37 762 0.44% https://www.bigskycash.org/TX/Tyler/
38 749 0.44% https://www.bigskycash.org/SD/Sioux-Falls/
39 747 0.44% https://www.bigskycash.org/NH/Manchester/
40 745 0.43% https://www.bigskycash.org/TX/Houston/
41 741 0.43% https://www.bigskycash.org/CO/Denver/
42 725 0.42% https://www.bigskycash.org/NV/Las-Vegas/
43 719 0.42% https://www.bigskycash.org/
44 713 0.42% https://www.bigskycash.org/AL/Mobile/
45 696 0.41% https://www.bigskycash.org/OR/Eugene/
46 690 0.40% https://www.bigskycash.org/TX/Mesquite/
47 680 0.40% https://www.bigskycash.org/CA/Sacramento/
48 670 0.39% https://www.bigskycash.org/WI/Milwaukee/
49 643 0.38% https://www.bigskycash.org/MT/Billings/
50 628 0.37% https://kiva.team
51 563 0.33% http://katharineschofield.com/wordpress/
52 456 0.27% https://www.bigskycash.org/CA/
53 448 0.26% https://www.bigskycash.org/AR/
54 427 0.25% https://www.bigskycash.org/IA/
55 420 0.25% https://www.bigskycash.org/MS/
56 406 0.24% https://www.bigskycash.org/ND/
57 406 0.24% https://www.bigskycash.org/UT/
58 403 0.24% https://www.bigskycash.org/OK/
59 399 0.23% https://www.bigskycash.org/CO/
60 399 0.23% https://www.bigskycash.org/KS/
61 399 0.23% https://www.bigskycash.org/WY/
62 385 0.22% https://www.bigskycash.org/AL/
63 385 0.22% https://www.bigskycash.org/MA/
64 385 0.22% https://www.bigskycash.org/VT/
65 385 0.22% https://www.bigskycash.org/WA/
66 385 0.22% https://www.bigskycash.org/WV/
67 379 0.22% https://1loanow.com
68 378 0.22% https://www.bigskycash.org/NE/
69 375 0.22% https://www.bigskycash.org/OR/
70 371 0.22% https://www.bigskycash.org/NV/
71 364 0.21% http://postcardwala.com/
72 364 0.21% https://www.bigskycash.org/TN/
73 361 0.21% https://www.bigskycash.org/MI/
74 357 0.21% https://www.bigskycash.org/DC/
75 357 0.21% https://www.bigskycash.org/IN/
76 357 0.21% https://www.bigskycash.org/MT/
77 357 0.21% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
78 354 0.21% https://www.bigskycash.org/NM/
79 354 0.21% https://www.bigskycash.org/OH/
80 350 0.20% https://www.bigskycash.org/NY/
81 350 0.20% https://www.bigskycash.org/VA/
82 343 0.20% https://www.bigskycash.org/LA/
83 343 0.20% https://www.bigskycash.org/SD/
84 336 0.20% https://www.bigskycash.org/NC/
85 329 0.19% https://www.bigskycash.org/KY/
86 329 0.19% https://www.bigskycash.org/MO/
87 326 0.19% http://katharineschofield.com/wordpress/wp-admin/post.php
88 322 0.19% https://www.bigskycash.org/IL/
89 322 0.19% https://www.bigskycash.org/NH/
90 322 0.19% https://www.bigskycash.org/SC/
91 319 0.19% https://www.bigskycash.org/ME/
92 308 0.18% https://www.bigskycash.org/AK/
93 308 0.18% https://www.bigskycash.org/HI/
94 308 0.18% https://www.bigskycash.org/RI/
95 301 0.18% https://www.bigskycash.org/DE/
96 294 0.17% https://www.bigskycash.org/ID/
97 280 0.16% https://www.bigskycash.org/AZ/
98 280 0.16% https://www.bigskycash.org/LA/Lake-Charles/
99 280 0.16% https://www.bigskycash.org/NJ/
100 273 0.16% https://www.bigskycash.org/FL/

Top 15 of 633 Total User Agents
# Hits User Agent
1 31714 18.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 19089 11.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 15719 9.18% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
4 9844 5.75% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 9293 5.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 6673 3.90% Mozilla/5.0 (Windows NT 6.1; rv:60.0) Gecko/20100101 Firefox/
7 4502 2.63% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
8 4457 2.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 4402 2.57% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 4191 2.45% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 F
11 2317 1.35% Mozilla/5.0(Linux;Android 5.1.1;OPPO A33 Build/LMY47V;wv) App
12 2260 1.32% panscient.com
13 2111 1.23% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:69.0) Gecko/201001
14 2075 1.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/53
15 1998 1.17% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/201001

Usage by Country for December 2019

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 68640 40.08% 41304 38.64% 399363 20.69% Unresolved/Unknown
2 48314 28.21% 28240 26.42% 928109 48.07% Russian Federation
3 26926 15.72% 14039 13.13% 268749 13.92% US Commercial
4 12200 7.12% 10200 9.54% 148447 7.69% Network
5 3488 2.04% 3478 3.25% 12107 0.63% Tonga
6 3075 1.80% 2851 2.67% 72795 3.77% Germany
7 1802 1.05% 1518 1.42% 12445 0.64% Kazakhstan
8 874 0.51% 649 0.61% 18956 0.98% Ireland
9 719 0.42% 669 0.63% 3095 0.16% Romania
10 630 0.37% 311 0.29% 7374 0.38% Ukraine
11 594 0.35% 565 0.53% 2771 0.14% Thailand
12 489 0.29% 283 0.26% 5127 0.27% China
13 450 0.26% 384 0.36% 4257 0.22% Czech Republic
14 449 0.26% 403 0.38% 3997 0.21% Brazil
15 413 0.24% 385 0.36% 16583 0.86% Spain
16 328 0.19% 307 0.29% 1707 0.09% Belarus
17 201 0.12% 184 0.17% 1107 0.06% India
18 188 0.11% 138 0.13% 3344 0.17% Non-Profit Organization
19 151 0.09% 151 0.14% 545 0.03% Nicaragua
20 141 0.08% 128 0.12% 816 0.04% New Caledonia
21 119 0.07% 86 0.08% 1056 0.05% Poland
22 110 0.06% 24 0.02% 207 0.01% Turkey
23 96 0.06% 54 0.05% 1177 0.06% Italy
24 90 0.05% 18 0.02% 687 0.04% Sweden
25 64 0.04% 48 0.04% 293 0.02% Viet Nam
26 55 0.03% 27 0.03% 694 0.04% United Kingdom
27 51 0.03% 44 0.04% 1267 0.07% Colombia
28 49 0.03% 39 0.04% 826 0.04% France
29 46 0.03% 39 0.04% 2051 0.11% Switzerland
30 42 0.02% 41 0.04% 944 0.05% Australia


Generated by Webalizer Version 2.01