Usage Statistics for juanluis.com

Summary Period: February 2020
Generated 01-Mar-2020 04:07 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 221825
Total Files 109853
Total Pages 200905
Total Visits 46623
Total KBytes 422696
Total Unique Sites 11329
Total Unique URLs 6460
Total Unique Referrers 1148
Total Unique User Agents 478
. Avg Max
Hits per Hour 318 3817
Hits per Day 7649 12462
Files per Day 3788 6762
Pages per Day 6927 10907
Visits per Day 1607 2453
KBytes per Day 14576 25367
Hits by Response Code
Undefined response code 26
Code 200 - OK 109853
Code 206 - Partial Content 181
Code 301 - Moved Permanently 27641
Code 302 - Found 115
Code 304 - Not Modified 94
Code 400 - Bad Request 2
Code 403 - Forbidden 1
Code 404 - Not Found 83794
Code 405 - Method Not Allowed 69
Code 500 - Internal Server Error 49

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 6760 3.05% 3650 3.32% 5803 2.89% 708 1.52% 539 4.76% 15221 3.60%
2 5887 2.65% 3174 2.89% 4559 2.27% 845 1.81% 559 4.93% 17888 4.23%
3 2202 0.99% 1101 1.00% 1697 0.84% 1116 2.39% 967 8.54% 9629 2.28%
4 4215 1.90% 2303 2.10% 3347 1.67% 1199 2.57% 896 7.91% 9739 2.30%
5 6021 2.71% 3008 2.74% 5239 2.61% 1230 2.64% 909 8.02% 12834 3.04%
6 5849 2.64% 2583 2.35% 5540 2.76% 1139 2.44% 902 7.96% 10505 2.49%
7 6639 2.99% 2786 2.54% 6293 3.13% 1217 2.61% 905 7.99% 11664 2.76%
8 6546 2.95% 3261 2.97% 6205 3.09% 1217 2.61% 922 8.14% 12884 3.05%
9 8550 3.85% 3343 3.04% 6328 3.15% 1356 2.91% 990 8.74% 23569 5.58%
10 7023 3.17% 3001 2.73% 6464 3.22% 1288 2.76% 899 7.94% 15869 3.75%
11 11327 5.11% 6762 6.16% 6608 3.29% 1333 2.86% 846 7.47% 25367 6.00%
12 7512 3.39% 3519 3.20% 6991 3.48% 1801 3.86% 1078 9.52% 17145 4.06%
13 7826 3.53% 3534 3.22% 7237 3.60% 1435 3.08% 1035 9.14% 13098 3.10%
14 6695 3.02% 3099 2.82% 6350 3.16% 1392 2.99% 1156 10.20% 14296 3.38%
15 6775 3.05% 3167 2.88% 6341 3.16% 1333 2.86% 1116 9.85% 12479 2.95%
16 12462 5.62% 6731 6.13% 10907 5.43% 1706 3.66% 1184 10.45% 19576 4.63%
17 8121 3.66% 4125 3.76% 7843 3.90% 2423 5.20% 1403 12.38% 15407 3.65%
18 8313 3.75% 4252 3.87% 7765 3.87% 2326 4.99% 1408 12.43% 15734 3.72%
19 8420 3.80% 4311 3.92% 8139 4.05% 2033 4.36% 1236 10.91% 13888 3.29%
20 8284 3.73% 4212 3.83% 8005 3.98% 2453 5.26% 1335 11.78% 16682 3.95%
21 8093 3.65% 4007 3.65% 7860 3.91% 2305 4.94% 1281 11.31% 11504 2.72%
22 8234 3.71% 3886 3.54% 7953 3.96% 1673 3.59% 1069 9.44% 10263 2.43%
23 8391 3.78% 4117 3.75% 8092 4.03% 2113 4.53% 1236 10.91% 9840 2.33%
24 8235 3.71% 3954 3.60% 7950 3.96% 1665 3.57% 1231 10.87% 10944 2.59%
25 9732 4.39% 4885 4.45% 9365 4.66% 2163 4.64% 1295 11.43% 11689 2.77%
26 9762 4.40% 5137 4.68% 9188 4.57% 2318 4.97% 1393 12.30% 24503 5.80%
27 8613 3.88% 4312 3.93% 8348 4.16% 1978 4.24% 1205 10.64% 13233 3.13%
28 8713 3.93% 4423 4.03% 8082 4.02% 2200 4.72% 1244 10.98% 17483 4.14%
29 6625 2.99% 3210 2.92% 6406 3.19% 725 1.56% 562 4.96% 9762 2.31%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 315 9142 4.12% 140 4073 3.71% 296 8602 4.28% 551 15967 3.78%
1 295 8562 3.86% 140 4078 3.71% 278 8089 4.03% 558 16181 3.83%
2 284 8245 3.72% 135 3919 3.57% 265 7692 3.83% 547 15869 3.75%
3 379 11014 4.97% 191 5547 5.05% 355 10309 5.13% 838 24308 5.75%
4 341 9904 4.46% 170 4937 4.49% 329 9542 4.75% 592 17156 4.06%
5 362 10508 4.74% 179 5210 4.74% 331 9613 4.78% 617 17892 4.23%
6 338 9810 4.42% 174 5067 4.61% 325 9436 4.70% 558 16170 3.83%
7 332 9640 4.35% 171 4971 4.53% 317 9209 4.58% 512 14837 3.51%
8 336 9766 4.40% 172 4992 4.54% 312 9059 4.51% 617 17885 4.23%
9 346 10054 4.53% 180 5228 4.76% 306 8892 4.43% 773 22423 5.30%
10 323 9378 4.23% 166 4820 4.39% 301 8733 4.35% 640 18571 4.39%
11 326 9479 4.27% 166 4827 4.39% 304 8832 4.40% 648 18804 4.45%
12 355 10312 4.65% 176 5104 4.65% 325 9448 4.70% 858 24887 5.89%
13 348 10115 4.56% 150 4372 3.98% 288 8378 4.17% 767 22236 5.26%
14 427 12387 5.58% 264 7664 6.98% 279 8114 4.04% 1004 29104 6.89%
15 309 8976 4.05% 156 4531 4.12% 282 8204 4.08% 640 18555 4.39%
16 291 8447 3.81% 141 4109 3.74% 275 8003 3.98% 467 13555 3.21%
17 271 7866 3.55% 129 3747 3.41% 255 7421 3.69% 508 14737 3.49%
18 261 7582 3.42% 118 3427 3.12% 240 6974 3.47% 405 11744 2.78%
19 259 7522 3.39% 126 3674 3.34% 228 6623 3.30% 385 11153 2.64%
20 268 7792 3.51% 124 3599 3.28% 240 6975 3.47% 659 19106 4.52%
21 304 8834 3.98% 157 4560 4.15% 244 7098 3.53% 502 14572 3.45%
22 272 7892 3.56% 126 3661 3.33% 258 7488 3.73% 435 12610 2.98%
23 296 8598 3.88% 128 3736 3.40% 281 8171 4.07% 496 14374 3.40%

Top 30 of 6460 Total URLs
# Hits KBytes URL
1 73986 33.35% 89933 21.28% /
2 5036 2.27% 13435 3.18% /blog/wp-login.php
3 1322 0.60% 4412 1.04% /nw/wordpress/wp-login.php
4 1035 0.47% 405 0.10% /blog//xmlrpc.php
5 889 0.40% 77 0.02% /robots.txt
6 731 0.33% 15630 3.70% /blog/2013/02/11/2-139-postcrossing/
7 586 0.26% 224 0.05% /blog/xmlrpc.php
8 522 0.24% 213 0.05% /blog/feed/
9 311 0.14% 128 0.03% /nw/
10 288 0.13% 1011 0.24% /nw/wordpress/wp-content/themes/modality/js/imgLiquid.js
11 288 0.13% 253 0.06% /nw/wordpress/wp-content/themes/modality/js/tinynav.js
12 153 0.07% 3115 0.74% /blog/2013/02/05/2-135-dead-and-almost-buried/
13 152 0.07% 3034 0.72% /blog/2013/02/08/2-138-in-your-own-time/
14 148 0.07% 2863 0.68% /blog/2013/02/07/2-137-tudor-at-the-front-regency-at-the-back/
15 146 0.07% 2878 0.68% /blog/2013/02/06/2-136-the-gap/
16 140 0.06% 777 0.18% /blog/2012/09/16/postcardwala-needs-you/
17 136 0.06% 3212 0.76% /blog/2013/02/04/2-134-postcard-battle-1/
18 136 0.06% 18 0.00% http://www.cosasindustries.com:80/
19 132 0.06% 1299 0.31% /feed/
20 123 0.06% 2 0.00% /favicon.ico
21 117 0.05% 993 0.23% /blog/2011/08/31/man-on-a-missive/
22 104 0.05% 605 0.14% /blog/2011/08/11/the-postcard-project-11-little-green-men-and-women/
23 104 0.05% 36 0.01% /nw/wordpress/xmlrpc.php
24 93 0.04% 755 0.18% /blog/2017/01/09/3-141/
25 61 0.03% 441 0.10% /blog/2011/11/08/missive-100-missive-to-maria/
26 61 0.03% 23165 5.48% /nw/wordpress/wp-content/uploads/2015/07/img_7384-edit.jpg
27 61 0.03% 99 0.02% /wp-json/oembed/1.0/embed
28 59 0.03% 34 0.01% /wordpress/wp-content/themes/himalayas-child/style.css
29 57 0.03% 1041 0.25% /blog/2012/11/06/2-70-leave-vfx-please/
30 57 0.03% 127 0.03% /wordpress/xmlrpc.php

Top 10 of 6460 Total URLs By KBytes
# Hits KBytes URL
1 73986 33.35% 89933 21.28% /
2 61 0.03% 23165 5.48% /nw/wordpress/wp-content/uploads/2015/07/img_7384-edit.jpg
3 731 0.33% 15630 3.70% /blog/2013/02/11/2-139-postcrossing/
4 5036 2.27% 13435 3.18% /blog/wp-login.php
5 36 0.02% 11088 2.62% /wordpress/wp-content/uploads/2019/02/cupidpsyche_EdgarJimenez-e1549448784524.jpg
6 54 0.02% 8634 2.04% /nw/wordpress/wp-content/uploads/2015/07/img_0509.jpg
7 36 0.02% 7566 1.79% /blog/wp-content/uploads/2017/01/3_141_back-768x1024.jpg
8 39 0.02% 5780 1.37% /nw/wordpress/wp-content/uploads/2015/07/img_2348.jpg
9 1322 0.60% 4412 1.04% /nw/wordpress/wp-login.php
10 33 0.01% 4274 1.01% /nw/wordpress/wp-content/uploads/2015/07/img_4247.jpg

Top 10 of 5850 Total Entry Pages
# Hits Visits URL
1 73986 33.35% 18158 57.73% /
2 2 0.00% 626 1.99% /priv_stats/usage_201809.html
3 311 0.14% 103 0.33% /nw/
4 132 0.06% 100 0.32% /feed/
5 1 0.00% 86 0.27% /priv_stats/
6 93 0.04% 57 0.18% /blog/2017/01/09/3-141/
7 731 0.33% 54 0.17% /blog/2013/02/11/2-139-postcrossing/
8 117 0.05% 40 0.13% /blog/2011/08/31/man-on-a-missive/
9 136 0.06% 26 0.08% http://www.cosasindustries.com:80/
10 5 0.00% 23 0.07% /blog/

Top 10 of 5858 Total Exit Pages
# Hits Visits URL
1 73986 33.35% 18134 49.58% /
2 731 0.33% 453 1.24% /blog/2013/02/11/2-139-postcrossing/
3 311 0.14% 163 0.45% /nw/
4 136 0.06% 133 0.36% /blog/2013/02/04/2-134-postcard-battle-1/
5 132 0.06% 103 0.28% /feed/
6 117 0.05% 87 0.24% /blog/2011/08/31/man-on-a-missive/
7 1 0.00% 68 0.19% /priv_stats/
8 93 0.04% 62 0.17% /blog/2017/01/09/3-141/
9 57 0.03% 53 0.14% /blog/2012/11/06/2-70-leave-vfx-please/
10 54 0.02% 48 0.13% /blog/2011/12/26/148-best-christmas-ever/

Top 30 of 11329 Total Sites
# Hits Files KBytes Visits Hostname
1 114064 51.42% 48838 44.46% 7345 1.74% 193 0.41% 81.162.102.210
2 7227 3.26% 3616 3.29% 673 0.16% 10 0.02% 95-165-101-110.static.spd-mgts.ru
3 3507 1.58% 3476 3.16% 11396 2.70% 2 0.00% 185.39.10.69
4 2958 1.33% 2218 2.02% 7126 1.69% 157 0.34% 128-72-19-5.broadband.corbina.ru
5 2392 1.08% 879 0.80% 15547 3.68% 532 1.14% 216.244.66.231
6 1739 0.78% 143 0.13% 10221 2.42% 1 0.00% loft9545.serverprofi24.de
7 1591 0.72% 1241 1.13% 1407 0.33% 4 0.01% 167.71.70.235
8 1211 0.55% 957 0.87% 3158 0.75% 59 0.13% tor-exit-anonymizer.appliedprivacy.net
9 1203 0.54% 348 0.32% 2395 0.57% 4 0.01% static.245.61.46.78.clients.your-server.de
10 842 0.38% 430 0.39% 1663 0.39% 3 0.01% static.232.61.9.5.clients.your-server.de
11 772 0.35% 600 0.55% 1531 0.36% 2 0.00% static.242.140.9.5.clients.your-server.de
12 606 0.27% 286 0.26% 1088 0.26% 2 0.00% back.sadproperl.net
13 602 0.27% 298 0.27% 1602 0.38% 1 0.00% static.10.38.76.144.clients.your-server.de
14 602 0.27% 302 0.27% 565 0.13% 1 0.00% static.148.29.76.144.clients.your-server.de
15 596 0.27% 204 0.19% 1327 0.31% 1 0.00% 69.30.202.138
16 583 0.26% 304 0.28% 1525 0.36% 2 0.00% static.41.4.76.144.clients.your-server.de
17 542 0.24% 300 0.27% 1341 0.32% 1 0.00% 69.30.198.186
18 522 0.24% 12 0.01% 194 0.05% 4 0.01% 13.76.231.108
19 507 0.23% 25 0.02% 1426 0.34% 1 0.00% 174.245.151.178.triolan.net
20 468 0.21% 313 0.28% 5425 1.28% 58 0.12% 203.133.171.52
21 460 0.21% 302 0.27% 416 0.10% 1 0.00% static.12.125.251.148.clients.your-server.de
22 442 0.20% 228 0.21% 651 0.15% 1 0.00% fit-mediateur.icalproud.com
23 399 0.18% 280 0.25% 1400 0.33% 118 0.25% 93-158-166-142.spider.yandex.com
24 306 0.14% 302 0.27% 695 0.16% 1 0.00% 107.150.59.98
25 293 0.13% 0 0.00% 0 0.00% 1 0.00% 208.92.93.177
26 289 0.13% 3 0.00% 23 0.01% 2 0.00% bhs.pizzeriaspresto.com
27 286 0.13% 99 0.09% 483 0.11% 1 0.00% 157.230.247.160
28 261 0.12% 192 0.17% 663 0.16% 12 0.03% no-reverse-dns-configured.com
29 260 0.12% 259 0.24% 1460 0.35% 140 0.30% aurum068.a.ahrefs.com
30 259 0.12% 100 0.09% 701 0.17% 1 0.00% 10.157.244.207.wowrack.com

Top 10 of 11329 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2392 1.08% 879 0.80% 15547 3.68% 532 1.14% 216.244.66.231
2 3507 1.58% 3476 3.16% 11396 2.70% 2 0.00% 185.39.10.69
3 1739 0.78% 143 0.13% 10221 2.42% 1 0.00% loft9545.serverprofi24.de
4 86 0.04% 86 0.08% 7608 1.80% 45 0.10% static.216.150.203.116.clients.your-server.de
5 114064 51.42% 48838 44.46% 7345 1.74% 193 0.41% 81.162.102.210
6 2958 1.33% 2218 2.02% 7126 1.69% 157 0.34% 128-72-19-5.broadband.corbina.ru
7 468 0.21% 313 0.28% 5425 1.28% 58 0.12% 203.133.171.52
8 9 0.00% 9 0.01% 3723 0.88% 0 0.00% 106.120.188.139
9 1211 0.55% 957 0.87% 3158 0.75% 59 0.13% tor-exit-anonymizer.appliedprivacy.net
10 189 0.09% 187 0.17% 2504 0.59% 1 0.00% 207-176-53-194.mairnet.net

Top 100 of 1148 Total Referrers
# Hits Referrer
1 63527 28.64% - (Direct Request)
2 24763 11.16% https://www.soska.site/
3 7220 3.25% http://mageex.ru/
4 1791 0.81% https://drive.google.com/open
5 1064 0.48% http://postcardwala.com/blog/2013/02/11/2-139-postcrossing/
6 970 0.44% https://www.indianacampaignfinance.com/paydayloans/TN/
7 922 0.42% https://www.indianacampaignfinance.com/paydayloans/MD/
8 911 0.41% https://www.indianacampaignfinance.com/paydayloans/WY/
9 903 0.41% https://www.indianacampaignfinance.com/paydayloans/SC/
10 872 0.39% https://www.bigskycash.org/WA/Vancouver/
11 872 0.39% https://www.indianacampaignfinance.com/paydayloans/CA/
12 872 0.39% https://www.indianacampaignfinance.com/paydayloans/TX/
13 868 0.39% https://www.indianacampaignfinance.com/paydayloans/AK/
14 859 0.39% https://www.indianacampaignfinance.com/paydayloans/DC/
15 845 0.38% http://postcardwala.com/2-139-postcrossing/
16 840 0.38% https://www.indianacampaignfinance.com/paydayloans/MA/
17 833 0.38% https://www.bigskycash.org/GA/
18 826 0.37% https://www.indianacampaignfinance.com/paydayloans/WA/
19 809 0.36% https://www.indianacampaignfinance.com/paydayloans/OK/
20 801 0.36% https://www.bigskycash.org/AR/Little-Rock/
21 798 0.36% https://www.bigskycash.org/CT/
22 795 0.36% https://www.indianacampaignfinance.com/benefits/
23 795 0.36% https://www.indianacampaignfinance.com/paydayloans/IL/
24 784 0.35% https://www.bigskycash.org/SD/Sioux-Falls/
25 783 0.35% https://www.indianacampaignfinance.com/paydayloans/MN/
26 782 0.35% https://www.indianacampaignfinance.com/paydayloans/GA/
27 780 0.35% https://www.indianacampaignfinance.com/paydayloans/NM/
28 770 0.35% https://www.bigskycash.org/MN/
29 770 0.35% https://www.indianacampaignfinance.com/paydayloans/
30 765 0.34% https://www.indianacampaignfinance.com/paydayloans/NY/
31 763 0.34% https://www.indianacampaignfinance.com/paydayloans/NH/
32 761 0.34% https://www.indianacampaignfinance.com/paydayloans/HI/
33 756 0.34% https://www.indianacampaignfinance.com/paydayloans/IN/
34 753 0.34% https://www.indianacampaignfinance.com/paydayloans/MO/
35 749 0.34% https://www.indianacampaignfinance.com/paydayloans/FL/
36 749 0.34% https://www.indianacampaignfinance.com/rates/
37 748 0.34% https://www.indianacampaignfinance.com/paydayloans/IA/
38 742 0.33% https://www.indianacampaignfinance.com/paydayloans/NE/
39 741 0.33% https://www.indianacampaignfinance.com/paydayloans/MI/
40 735 0.33% https://www.indianacampaignfinance.com/paydayloans/LA/
41 730 0.33% https://www.indianacampaignfinance.com/paydayloans/MS/
42 728 0.33% https://www.indianacampaignfinance.com/paydayloans/KS/
43 727 0.33% https://www.indianacampaignfinance.com/paydayloans/RI/
44 727 0.33% https://www.indianacampaignfinance.com/paydayloans/WI/
45 726 0.33% https://www.bigskycash.org/OK/Tulsa/
46 724 0.33% https://www.indianacampaignfinance.com/paydayloans/ID/
47 720 0.32% https://www.indianacampaignfinance.com/paydayloans/VT/
48 718 0.32% https://www.indianacampaignfinance.com/paydayloans/OH/
49 710 0.32% https://www.indianacampaignfinance.com/paydayloans/AL/
50 707 0.32% https://www.indianacampaignfinance.com/how-it-works/
51 706 0.32% https://www.indianacampaignfinance.com/paydayloans/AZ/
52 706 0.32% https://www.indianacampaignfinance.com/paydayloans/WV/
53 704 0.32% https://www.indianacampaignfinance.com/paydayloans/SD/
54 704 0.32% https://www.indianacampaignfinance.com/paydayloans/VA/
55 700 0.32% https://www.indianacampaignfinance.com/paydayloans/CT/
56 700 0.32% https://www.indianacampaignfinance.com/paydayloans/PA/
57 696 0.31% https://www.indianacampaignfinance.com/paydayloans/NJ/
58 693 0.31% https://www.indianacampaignfinance.com/paydayloans/DE/
59 693 0.31% https://www.indianacampaignfinance.com/paydayloans/ND/
60 691 0.31% https://www.indianacampaignfinance.com/start-now/
61 689 0.31% https://www.indianacampaignfinance.com/paydayloans/AR/
62 689 0.31% https://www.indianacampaignfinance.com/paydayloans/ME/
63 679 0.31% https://www.indianacampaignfinance.com/paydayloans/KY/
64 675 0.30% https://www.indianacampaignfinance.com/paydayloans/OR/
65 672 0.30% https://www.indianacampaignfinance.com/paydayloans/MT/
66 672 0.30% https://www.indianacampaignfinance.com/paydayloans/NC/
67 668 0.30% https://www.indianacampaignfinance.com/paydayloans/UT/
68 661 0.30% https://www.indianacampaignfinance.com/paydayloans/NV/
69 634 0.29% https://www.bigskycash.org/MO/Independence/
70 630 0.28% https://www.indianacampaignfinance.com/
71 593 0.27% https://www.indianacampaignfinance.com/paydayloans/CO/
72 525 0.24% https://www.bigskycash.org/NY/
73 525 0.24% https://www.bigskycash.org/OK/
74 504 0.23% https://www.bigskycash.org/RI/
75 483 0.22% https://www.bigskycash.org/TN/
76 481 0.22% https://www.bigskycash.org/MT/
77 468 0.21% https://www.bigskycash.org/ME/
78 455 0.21% https://www.bigskycash.org/MO/
79 453 0.20% https://www.bigskycash.org/OR/Eugene/
80 448 0.20% https://www.bigskycash.org/DE/Wilmington/
81 448 0.20% https://www.bigskycash.org/WA/Longview/
82 447 0.20% https://www.bigskycash.org/VT/
83 440 0.20% https://www.bigskycash.org/CA/Ontario/
84 440 0.20% https://www.bigskycash.org/NE/
85 436 0.20% https://www.bigskycash.org/KS/
86 434 0.20% https://www.bigskycash.org/MS/
87 434 0.20% https://www.bigskycash.org/OR/Helix/
88 427 0.19% https://www.bigskycash.org/CA/Hayward/
89 427 0.19% https://www.bigskycash.org/WV/
90 425 0.19% http://katharineschofield.com/
91 422 0.19% https://www.bigskycash.org/PA/
92 420 0.19% https://www.bigskycash.org/AL/Mobile/
93 418 0.19% https://www.bigskycash.org/WI/Milwaukee/
94 413 0.19% https://www.bigskycash.org/OH/
95 413 0.19% https://www.bigskycash.org/TX/Tyler/
96 409 0.18% https://www.bigskycash.org/CA/Whittier/
97 406 0.18% https://www.bigskycash.org/CO/Boulder/
98 406 0.18% https://www.bigskycash.org/HI/Hilo/
99 406 0.18% https://www.bigskycash.org/TX/El-Paso/
100 404 0.18% https://www.bigskycash.org/ID/

Top 15 of 478 Total User Agents
# Hits User Agent
1 47738 21.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 34757 15.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 18291 8.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 17439 7.86% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 16484 7.43% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
6 9795 4.42% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 7397 3.33% Mozilla/5.0(Linux;Android 5.1.1;OPPO A33 Build/LMY47V;wv) App
8 6900 3.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 3641 1.64% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 F
10 3592 1.62% Mozilla/5.0(Linux;U;Android 5.1.1;zh-CN;OPPO A33 Build/LMY47V
11 3116 1.40% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
12 2582 1.16% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
13 2422 1.09% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
14 2323 1.05% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
15 2320 1.05% Mozilla/5.0 (iPad; CPU OS 7_0 like Mac OS X) AppleWebKit/537.

Usage by Country for February 2020

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 151745 68.41% 70718 64.38% 167825 39.70% Unresolved/Unknown
2 33491 15.10% 17503 15.93% 109910 26.00% US Commercial
3 11523 5.19% 6532 5.95% 23752 5.62% Russian Federation
4 10820 4.88% 5363 4.88% 38843 9.19% Germany
5 7351 3.31% 4939 4.50% 49287 11.66% Network
6 1748 0.79% 1429 1.30% 4700 1.11% Non-Profit Organization
7 764 0.34% 558 0.51% 1980 0.47% Argentina
8 446 0.20% 370 0.34% 1316 0.31% Czech Republic
9 392 0.18% 295 0.27% 1061 0.25% Netherlands
10 369 0.17% 214 0.19% 1513 0.36% Ukraine
11 340 0.15% 255 0.23% 1272 0.30% Switzerland
12 330 0.15% 219 0.20% 734 0.17% Sweden
13 307 0.14% 207 0.19% 607 0.14% Luxembourg
14 236 0.11% 129 0.12% 2083 0.49% Italy
15 234 0.11% 123 0.11% 690 0.16% Brazil
16 216 0.10% 150 0.14% 488 0.12% US Educational
17 153 0.07% 142 0.13% 528 0.12% Canada
18 132 0.06% 25 0.02% 210 0.05% France
19 103 0.05% 60 0.05% 503 0.12% China
20 101 0.05% 101 0.09% 338 0.08% Malaysia
21 74 0.03% 63 0.06% 2816 0.67% Mexico
22 72 0.03% 57 0.05% 2769 0.66% Spain
23 69 0.03% 3 0.00% 23 0.01% Turkey
24 45 0.02% 41 0.04% 1002 0.24% United Kingdom
25 42 0.02% 26 0.02% 417 0.10% Poland
26 40 0.02% 29 0.03% 156 0.04% Denmark
27 35 0.02% 30 0.03% 650 0.15% St. Pierre and Miquelon
28 33 0.01% 4 0.00% 182 0.04% Greece
29 33 0.01% 15 0.01% 93 0.02% British Indian Ocean Territory
30 31 0.01% 24 0.02% 78 0.02% St. Helena


Generated by Webalizer Version 2.01