Usage Statistics for juanluis.com

Summary Period: May 2020
Generated 01-Jun-2020 04:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 178444
Total Files 86498
Total Pages 126128
Total Visits 26039
Total KBytes 554551
Total Unique Sites 4240
Total Unique URLs 6188
Total Unique Referrers 1390
Total Unique User Agents 584
. Avg Max
Hits per Hour 239 3215
Hits per Day 5756 10743
Files per Day 2790 6350
Pages per Day 4068 8138
Visits per Day 839 1149
KBytes per Day 17889 27196
Hits by Response Code
Undefined response code 116
Code 200 - OK 86498
Code 206 - Partial Content 83
Code 301 - Moved Permanently 12558
Code 302 - Found 78
Code 304 - Not Modified 87
Code 400 - Bad Request 6
Code 401 - Unauthorized 4
Code 404 - Not Found 78697
Code 405 - Method Not Allowed 189
Code 500 - Internal Server Error 128

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 4940 2.77% 2097 2.42% 1795 1.42% 970 3.73% 599 14.13% 25577 4.61%
2 4877 2.73% 2433 2.81% 2795 2.22% 1147 4.40% 630 14.86% 27196 4.90%
3 2941 1.65% 1526 1.76% 1739 1.38% 862 3.31% 558 13.16% 13573 2.45%
4 2779 1.56% 1588 1.84% 1209 0.96% 847 3.25% 535 12.62% 14632 2.64%
5 6714 3.76% 3331 3.85% 5226 4.14% 841 3.23% 567 13.37% 25098 4.53%
6 4379 2.45% 2508 2.90% 2246 1.78% 1149 4.41% 675 15.92% 23488 4.24%
7 2539 1.42% 1331 1.54% 1101 0.87% 715 2.75% 501 11.82% 12469 2.25%
8 2773 1.55% 1176 1.36% 1490 1.18% 760 2.92% 517 12.19% 13962 2.52%
9 3878 2.17% 2309 2.67% 1609 1.28% 893 3.43% 558 13.16% 19249 3.47%
10 2815 1.58% 1262 1.46% 1512 1.20% 979 3.76% 582 13.73% 12270 2.21%
11 3863 2.16% 1685 1.95% 1651 1.31% 1023 3.93% 560 13.21% 19186 3.46%
12 3867 2.17% 1465 1.69% 1887 1.50% 1078 4.14% 607 14.32% 25567 4.61%
13 3041 1.70% 1585 1.83% 1997 1.58% 1132 4.35% 613 14.46% 17470 3.15%
14 2263 1.27% 981 1.13% 1288 1.02% 864 3.32% 543 12.81% 14908 2.69%
15 6751 3.78% 3742 4.33% 4327 3.43% 817 3.14% 526 12.41% 17354 3.13%
16 8218 4.61% 3790 4.38% 6495 5.15% 970 3.73% 601 14.17% 19831 3.58%
17 8060 4.52% 3773 4.36% 6973 5.53% 995 3.82% 525 12.38% 16099 2.90%
18 7789 4.36% 3382 3.91% 6575 5.21% 1146 4.40% 631 14.88% 16548 2.98%
19 8223 4.61% 4084 4.72% 6178 4.90% 952 3.66% 588 13.87% 14897 2.69%
20 7189 4.03% 3900 4.51% 5053 4.01% 707 2.72% 492 11.60% 14557 2.62%
21 3443 1.93% 2255 2.61% 1550 1.23% 431 1.66% 296 6.98% 21887 3.95%
22 4412 2.47% 1967 2.27% 3709 2.94% 469 1.80% 238 5.61% 10609 1.91%
23 8996 5.04% 4253 4.92% 8138 6.45% 694 2.67% 276 6.51% 20429 3.68%
24 7843 4.40% 3734 4.32% 6366 5.05% 692 2.66% 316 7.45% 12923 2.33%
25 10743 6.02% 6350 7.34% 6385 5.06% 656 2.52% 342 8.07% 18668 3.37%
26 7706 4.32% 3360 3.88% 6178 4.90% 607 2.33% 366 8.63% 17862 3.22%
27 6745 3.78% 3062 3.54% 5815 4.61% 614 2.36% 353 8.33% 15576 2.81%
28 6971 3.91% 3227 3.73% 6066 4.81% 677 2.60% 355 8.37% 17022 3.07%
29 8277 4.64% 3736 4.32% 6218 4.93% 732 2.81% 335 7.90% 22273 4.02%
30 7992 4.48% 3255 3.76% 6287 4.98% 819 3.15% 484 11.42% 21677 3.91%
31 7417 4.16% 3351 3.87% 6270 4.97% 848 3.26% 487 11.49% 11691 2.11%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 380 11785 6.60% 246 7630 8.82% 203 6305 5.00% 1130 35016 6.31%
1 291 9051 5.07% 165 5115 5.91% 185 5752 4.56% 896 27784 5.01%
2 294 9127 5.11% 146 4555 5.27% 208 6458 5.12% 1013 31398 5.66%
3 207 6443 3.61% 85 2647 3.06% 152 4717 3.74% 752 23302 4.20%
4 208 6456 3.62% 89 2783 3.22% 154 4775 3.79% 860 26675 4.81%
5 195 6057 3.39% 90 2805 3.24% 142 4429 3.51% 613 18998 3.43%
6 200 6227 3.49% 95 2963 3.43% 148 4597 3.64% 624 19331 3.49%
7 234 7269 4.07% 129 4018 4.65% 147 4570 3.62% 698 21652 3.90%
8 205 6367 3.57% 95 2962 3.42% 144 4478 3.55% 569 17651 3.18%
9 231 7169 4.02% 116 3620 4.19% 158 4911 3.89% 748 23184 4.18%
10 208 6450 3.61% 98 3039 3.51% 157 4885 3.87% 712 22075 3.98%
11 222 6912 3.87% 105 3263 3.77% 158 4917 3.90% 566 17537 3.16%
12 230 7159 4.01% 114 3543 4.10% 160 4970 3.94% 572 17726 3.20%
13 232 7197 4.03% 102 3190 3.69% 162 5042 4.00% 1029 31899 5.75%
14 228 7070 3.96% 113 3526 4.08% 170 5296 4.20% 575 17820 3.21%
15 265 8224 4.61% 151 4709 5.44% 162 5027 3.99% 730 22640 4.08%
16 218 6780 3.80% 102 3168 3.66% 171 5328 4.22% 684 21210 3.82%
17 222 6911 3.87% 91 2821 3.26% 163 5068 4.02% 533 16534 2.98%
18 221 6866 3.85% 98 3039 3.51% 165 5123 4.06% 718 22258 4.01%
19 217 6745 3.78% 92 2874 3.32% 164 5085 4.03% 839 26001 4.69%
20 201 6246 3.50% 86 2675 3.09% 156 4840 3.84% 668 20709 3.73%
21 252 7833 4.39% 100 3108 3.59% 188 5829 4.62% 758 23490 4.24%
22 260 8084 4.53% 119 3703 4.28% 200 6205 4.92% 816 25305 4.56%
23 323 10016 5.61% 152 4742 5.48% 242 7521 5.96% 786 24355 4.39%

Top 30 of 6188 Total URLs
# Hits KBytes URL
1 35230 19.74% 42061 7.58% /
2 5600 3.14% 19135 3.45% /nw/wordpress/wp-login.php
3 3887 2.18% 9364 1.69% /wordpress/wp-login.php
4 2296 1.29% 920 0.17% /blog//xmlrpc.php
5 1934 1.08% 6597 1.19% /blog//wp-login.php
6 1843 1.03% 165 0.03% /robots.txt
7 1084 0.61% 1165 0.21% /wordpress/wp-cron.php
8 831 0.47% 336 0.06% /blog/feed/
9 744 0.42% 15402 2.78% /blog/2013/02/11/2-139-postcrossing/
10 671 0.38% 263 0.05% /nw/wordpress//xmlrpc.php
11 320 0.18% 363 0.07% /nw/wordpress/wp-content/themes/modality/css/responsive.css
12 306 0.17% 59 0.01% /nw/wordpress/wp-content/themes/modality/js/slides.js
13 252 0.14% 309 0.06% /blog/wp-login.php
14 241 0.14% 105 0.02% /nw/
15 199 0.11% 78 0.01% /blog/xmlrpc.php
16 198 0.11% 475 0.09% /wordpress/
17 157 0.09% 0 0.00% /nw/wordpress/wp-cron.php
18 151 0.08% 333 0.06% /wp-login.php
19 142 0.08% 773 0.14% /blog/2012/09/16/postcardwala-needs-you/
20 128 0.07% 1525 0.28% /feed/
21 123 0.07% 188 0.03% /wp-admin/admin-ajax.php
22 117 0.07% 41 0.01% /wordpress/dedicated-office-in-my-home/
23 117 0.07% 41 0.01% /wordpress/room-in-serviced-office-block/
24 115 0.06% 38 0.01% /nw/wordpress/xmlrpc.php
25 102 0.06% 579 0.10% /blog/2011/08/11/the-postcard-project-11-little-green-men-and-women/
26 97 0.05% 110 0.02% /wp-json/oembed/1.0/embed
27 91 0.05% 638 0.11% /blog/2017/01/09/3-141/
28 88 0.05% 1699 0.31% /blog/2013/02/08/2-138-in-your-own-time/
29 87 0.05% 1723 0.31% /blog/2013/02/05/2-135-dead-and-almost-buried/
30 86 0.05% 1626 0.29% /blog/2013/02/06/2-136-the-gap/

Top 10 of 6188 Total URLs By KBytes
# Hits KBytes URL
1 35230 19.74% 42061 7.58% /
2 5600 3.14% 19135 3.45% /nw/wordpress/wp-login.php
3 46 0.03% 15719 2.83% /nw/wordpress/wp-content/uploads/2015/07/img_7384-edit.jpg
4 744 0.42% 15402 2.78% /blog/2013/02/11/2-139-postcrossing/
5 84 0.05% 13039 2.35% /nw/wordpress/wp-content/uploads/2015/07/img_0509.jpg
6 61 0.03% 12821 2.31% /blog/wp-content/uploads/2017/01/3_141_back-768x1024.jpg
7 3887 2.18% 9364 1.69% /wordpress/wp-login.php
8 23 0.01% 7511 1.35% /wordpress/wp-content/uploads/2019/02/cupidpsyche_EdgarJimenez-e1549448784524.jpg
9 46 0.03% 6684 1.21% /nw/wordpress/wp-content/uploads/2015/07/img_2348.jpg
10 1934 1.08% 6597 1.19% /blog//wp-login.php

Top 10 of 4314 Total Entry Pages
# Hits Visits URL
1 35230 19.74% 2626 13.55% /
2 7 0.00% 863 4.45% /priv_stats/usage_201809.html
3 128 0.07% 98 0.51% /feed/
4 744 0.42% 81 0.42% /blog/2013/02/11/2-139-postcrossing/
5 241 0.14% 72 0.37% /nw/
6 198 0.11% 57 0.29% /wordpress/
7 91 0.05% 55 0.28% /blog/2017/01/09/3-141/
8 20 0.01% 20 0.10% /priv_stats//
9 16 0.01% 19 0.10% /blog/
10 31 0.02% 18 0.09% /comments/feed/

Top 10 of 4394 Total Exit Pages
# Hits Visits URL
1 35230 19.74% 2446 12.12% /
2 744 0.42% 513 2.54% /blog/2013/02/11/2-139-postcrossing/
3 128 0.07% 98 0.49% /feed/
4 85 0.05% 82 0.41% /blog/2013/02/04/2-134-postcard-battle-1/
5 66 0.04% 81 0.40% /wp-json/wp/v2/users/
6 241 0.14% 75 0.37% /nw/
7 91 0.05% 59 0.29% /blog/2017/01/09/3-141/
8 198 0.11% 53 0.26% /wordpress/
9 33 0.02% 21 0.10% /blog/2013/11/20/3-80-skin-to-skin-contact/
10 20 0.01% 20 0.10% /priv_stats//

Top 30 of 4240 Total Sites
# Hits Files KBytes Visits Hostname
1 72867 40.83% 31158 36.02% 4686 0.84% 29 0.11% 81.162.121.151
2 18860 10.57% 1586 1.83% 103039 18.58% 1 0.00% leaf.phpwebhosting.com
3 3674 2.06% 3667 4.24% 6978 1.26% 2 0.01% 40.89.130.148
4 2789 1.56% 1204 1.39% 19411 3.50% 648 2.49% 216.244.66.231
5 908 0.51% 906 1.05% 4557 0.82% 1 0.00% ninja-crawler10.webmeup.com
6 835 0.47% 813 0.94% 4615 0.83% 87 0.33% ec2-54-172-63-249.compute-1.amazonaws.com
7 632 0.35% 327 0.38% 1421 0.26% 4 0.02% static.254.108.9.5.clients.your-server.de
8 602 0.34% 211 0.24% 1372 0.25% 1 0.00% static.68.154.9.5.clients.your-server.de
9 600 0.34% 301 0.35% 476 0.09% 1 0.00% ns509537.ip-192-99-4.net
10 600 0.34% 298 0.34% 481 0.09% 3 0.01% ns528840.ip-158-69-243.net
11 597 0.33% 228 0.26% 1375 0.25% 1 0.00% static.108.63.46.78.clients.your-server.de
12 597 0.33% 302 0.35% 1987 0.36% 1 0.00% static.236.85.46.78.clients.your-server.de
13 596 0.33% 297 0.34% 476 0.09% 1 0.00% ns570722.ip-192-99-15.net
14 573 0.32% 301 0.35% 1420 0.26% 1 0.00% static.8.141.9.5.clients.your-server.de
15 547 0.31% 1 0.00% 7702 1.39% 1 0.00% vmi69697.contabo.host
16 535 0.30% 270 0.31% 1781 0.32% 2 0.01% static.254.137.76.144.clients.your-server.de
17 534 0.30% 272 0.31% 1318 0.24% 1 0.00% ns501947.ip-192-99-10.net
18 512 0.29% 509 0.59% 2997 0.54% 1 0.00% 37.48.64.101
19 493 0.28% 249 0.29% 745 0.13% 2 0.01% static.151.70.243.136.clients.your-server.de
20 472 0.26% 472 0.55% 291 0.05% 0 0.00% hostby.web4net.org
21 424 0.24% 419 0.48% 3228 0.58% 9 0.03% static.vnpt.vn
22 412 0.23% 402 0.46% 158 0.03% 2 0.01% ip240.ip-158-69-38.net
23 403 0.23% 29 0.03% 401 0.07% 1 0.00% a2f33.netcup.net
24 389 0.22% 300 0.35% 1271 0.23% 1 0.00% ns508679.ip-192-99-13.net
25 388 0.22% 365 0.42% 142 0.03% 2 0.01% ip104.ip-142-44-251.net
26 381 0.21% 209 0.24% 1018 0.18% 2 0.01% static.236.96.76.144.clients.your-server.de
27 372 0.21% 369 0.43% 1644 0.30% 258 0.99% crawl9.bl.semrush.com
28 367 0.21% 23 0.03% 3616 0.65% 1 0.00% 164.ip-92-222-81.eu
29 357 0.20% 354 0.41% 1619 0.29% 244 0.94% crawl7.bl.semrush.com
30 354 0.20% 57 0.07% 2008 0.36% 51 0.20% crawl-66-249-75-159.googlebot.com

Top 10 of 4240 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18860 10.57% 1586 1.83% 103039 18.58% 1 0.00% leaf.phpwebhosting.com
2 2789 1.56% 1204 1.39% 19411 3.50% 648 2.49% 216.244.66.231
3 114 0.06% 114 0.13% 12261 2.21% 43 0.17% static.216.150.203.116.clients.your-server.de
4 547 0.31% 1 0.00% 7702 1.39% 1 0.00% vmi69697.contabo.host
5 3674 2.06% 3667 4.24% 6978 1.26% 2 0.01% 40.89.130.148
6 319 0.18% 7 0.01% 5995 1.08% 1 0.00% vps-1910194007-6827.s-style.co.jp
7 319 0.18% 7 0.01% 5979 1.08% 1 0.00% 160.ip-164-132-194.eu
8 72867 40.83% 31158 36.02% 4686 0.84% 29 0.11% 81.162.121.151
9 835 0.47% 813 0.94% 4615 0.83% 87 0.33% ec2-54-172-63-249.compute-1.amazonaws.com
10 204 0.11% 202 0.23% 4602 0.83% 2 0.01% ec2-54-210-38-115.compute-1.amazonaws.com

Top 100 of 1390 Total Referrers
# Hits Referrer
1 63105 35.36% - (Direct Request)
2 17269 9.68% http://postcardwala.com/wpress/wp-cron.php
3 3892 2.18% http://katharineschofield.com/wordpress/wp-login.php
4 1911 1.07% http://mariabarot.com/blog//wp-login.php
5 1608 0.90% https://drive.google.com/open
6 1197 0.67% http://postcardwala.com/blog/2013/02/11/2-139-postcrossing/
7 1087 0.61% http://katharineschofield.com/wordpress/wp-cron.php
8 562 0.31% http://postcardwala.com/2-139-postcrossing/
9 553 0.31% https://www.indianacampaignfinance.com/benefits/
10 509 0.29% https://www.indianacampaignfinance.com/paydayloans/NY/
11 503 0.28% https://www.indianacampaignfinance.com/paydayloans/TN/
12 496 0.28% https://www.bigskycash.org/AR/Little-Rock/
13 490 0.27% https://www.indianacampaignfinance.com/how-it-works/
14 488 0.27% https://www.indianacampaignfinance.com/paydayloans/AZ/
15 483 0.27% https://www.bigskycash.org/OK/Tulsa/
16 476 0.27% https://www.bigskycash.org/WA/Vancouver/
17 476 0.27% https://www.indianacampaignfinance.com/paydayloans/HI/
18 476 0.27% https://www.indianacampaignfinance.com/start-now/
19 475 0.27% https://www.indianacampaignfinance.com/
20 469 0.26% https://www.indianacampaignfinance.com/paydayloans/MD/
21 466 0.26% https://www.bigskycash.org/MO/Independence/
22 462 0.26% https://www.indianacampaignfinance.com/paydayloans/FL/
23 462 0.26% https://www.indianacampaignfinance.com/paydayloans/ID/
24 457 0.26% https://www.indianacampaignfinance.com/paydayloans/MO/
25 455 0.25% https://www.indianacampaignfinance.com/paydayloans/CO/
26 455 0.25% https://www.indianacampaignfinance.com/paydayloans/MA/
27 454 0.25% https://www.indianacampaignfinance.com/paydayloans/IN/
28 448 0.25% https://www.indianacampaignfinance.com/paydayloans/
29 444 0.25% https://www.indianacampaignfinance.com/paydayloans/DE/
30 441 0.25% https://www.indianacampaignfinance.com/paydayloans/DC/
31 439 0.25% https://www.indianacampaignfinance.com/paydayloans/OK/
32 436 0.24% https://www.bigskycash.org/MN/
33 434 0.24% https://www.indianacampaignfinance.com/paydayloans/ND/
34 434 0.24% https://www.indianacampaignfinance.com/rates/
35 433 0.24% https://www.indianacampaignfinance.com/paydayloans/NC/
36 433 0.24% https://www.indianacampaignfinance.com/paydayloans/UT/
37 427 0.24% https://www.indianacampaignfinance.com/paydayloans/PA/
38 425 0.24% https://www.indianacampaignfinance.com/paydayloans/LA/
39 417 0.23% https://www.indianacampaignfinance.com/paydayloans/IA/
40 413 0.23% https://www.indianacampaignfinance.com/paydayloans/CA/
41 413 0.23% https://www.indianacampaignfinance.com/paydayloans/GA/
42 413 0.23% https://www.indianacampaignfinance.com/paydayloans/WI/
43 411 0.23% https://www.indianacampaignfinance.com/paydayloans/IL/
44 411 0.23% https://www.indianacampaignfinance.com/paydayloans/NJ/
45 408 0.23% http://postcardwala.com/
46 406 0.23% https://www.indianacampaignfinance.com/paydayloans/AR/
47 406 0.23% https://www.indianacampaignfinance.com/paydayloans/NV/
48 405 0.23% https://www.indianacampaignfinance.com/paydayloans/RI/
49 405 0.23% https://www.indianacampaignfinance.com/paydayloans/SC/
50 404 0.23% https://www.indianacampaignfinance.com/paydayloans/SD/
51 402 0.23% https://www.indianacampaignfinance.com/paydayloans/CT/
52 399 0.22% https://www.indianacampaignfinance.com/paydayloans/KS/
53 399 0.22% https://www.indianacampaignfinance.com/paydayloans/OH/
54 398 0.22% https://www.indianacampaignfinance.com/paydayloans/NM/
55 398 0.22% https://www.indianacampaignfinance.com/paydayloans/VA/
56 392 0.22% https://www.indianacampaignfinance.com/paydayloans/KY/
57 385 0.22% https://www.bigskycash.org/CT/
58 385 0.22% https://www.indianacampaignfinance.com/paydayloans/ME/
59 377 0.21% https://www.indianacampaignfinance.com/paydayloans/MI/
60 367 0.21% https://www.indianacampaignfinance.com/paydayloans/AK/
61 364 0.20% https://www.indianacampaignfinance.com/paydayloans/AL/
62 360 0.20% https://www.bigskycash.org/GA/
63 358 0.20% https://www.indianacampaignfinance.com/paydayloans/MT/
64 357 0.20% https://www.indianacampaignfinance.com/paydayloans/NH/
65 356 0.20% https://www.indianacampaignfinance.com/paydayloans/MS/
66 354 0.20% https://www.indianacampaignfinance.com/paydayloans/TX/
67 349 0.20% https://www.indianacampaignfinance.com/paydayloans/VT/
68 339 0.19% https://www.indianacampaignfinance.com/paydayloans/MN/
69 334 0.19% https://www.bigskycash.org/SD/Sioux-Falls/
70 334 0.19% https://www.indianacampaignfinance.com/paydayloans/WA/
71 321 0.18% https://www.indianacampaignfinance.com/paydayloans/NE/
72 321 0.18% https://www.indianacampaignfinance.com/paydayloans/OR/
73 320 0.18% https://www.indianacampaignfinance.com/paydayloans/WV/
74 312 0.17% https://www.indianacampaignfinance.com/paydayloans/WY/
75 308 0.17% https://www.bigskycash.org/TN/Chattanooga/
76 305 0.17% https://www.bigskycash.org/TX/Houston/
77 301 0.17% https://www.bigskycash.org/KS/
78 280 0.16% http://brooksgyri433211.collectblogs.com/19724259/online-payday-loans-in-virginia
79 270 0.15% https://www.bigskycash.org/MI/
80 270 0.15% https://www.bigskycash.org/VA/Radiant/
81 266 0.15% http://katharineschofield.com/
82 266 0.15% https://www.bigskycash.org/CA/Temecula/
83 262 0.15% http://remingtonniaw628373.imblogs.net/18114182/the-truth-powering-payday-loans-how-to-break-the-cycle
84 259 0.15% https://www.bigskycash.org/AL/Mobile/
85 259 0.15% https://www.bigskycash.org/CA/Sacramento/
86 259 0.15% https://www.bigskycash.org/CO/Boulder/
87 259 0.15% https://www.bigskycash.org/LA/
88 259 0.15% https://www.bigskycash.org/MT/Billings/
89 255 0.14% https://www.bigskycash.org/LA/Lake-Charles/
90 252 0.14% http://cashmgxo655477.blogerus.com/13931630/about-payday-loan-shop
91 252 0.14% https://www.bigskycash.org/AR/
92 252 0.14% https://www.bigskycash.org/NC/
93 251 0.14% https://www.bigskycash.org/ND/Lakota/
94 250 0.14% https://www.bigskycash.org/WV/
95 245 0.14% http://angelobvoi444433.educationalimpactblog.com/13714351/fast-money-payday-mortgage-perfect-loan-company-in-uk
96 245 0.14% http://israelzsld222100.affiliatblogger.com/26312214/500-payday-financial-loans-get-finance-help-with-out-losing-even-a-minute
97 245 0.14% http://trentonungz100999.widblog.com/19740722/3-factors-to-avoid-an-unsecured-consolidation-loan
98 245 0.14% https://www.bigskycash.org/TN/
99 244 0.14% https://www.bigskycash.org/MO/
100 238 0.13% http://gregoryuoew998766.ezblogz.com/19897485/need-a-loan-tomorrow-use-secure-payday-loan-web-sites

Top 15 of 584 Total User Agents
# Hits User Agent
1 35978 20.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 21965 12.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 17269 9.68% WordPress/4.9.8; http://postcardwala.com
4 12785 7.16% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
5 11052 6.19% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 10829 6.07% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 9923 5.56% Mozilla/5.0 (Windows NT 6.1; rv:60.0) Gecko/20100101 Firefox/
8 9734 5.45% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 8968 5.03% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush
10 5781 3.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
11 2949 1.65% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
12 2890 1.62% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
13 2825 1.58% Mozilla
14 1583 0.89% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
15 1579 0.88% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like

Usage by Country for May 2020

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 101873 57.09% 47248 54.62% 146648 26.44% Unresolved/Unknown
2 53169 29.80% 25105 29.02% 260520 46.98% US Commercial
3 10569 5.92% 6673 7.71% 70972 12.80% Network
4 6109 3.42% 2765 3.20% 29936 5.40% Germany
5 1030 0.58% 1001 1.16% 3965 0.72% China
6 934 0.52% 377 0.44% 11207 2.02% Russian Federation
7 581 0.33% 561 0.65% 2002 0.36% Brazil
8 544 0.30% 496 0.57% 820 0.15% Non-Profit Organization
9 533 0.30% 521 0.60% 1668 0.30% Thailand
10 500 0.28% 484 0.56% 3638 0.66% Viet Nam
11 400 0.22% 399 0.46% 1056 0.19% New Caledonia
12 355 0.20% 21 0.02% 6153 1.11% Japan
13 322 0.18% 15 0.02% 293 0.05% Norway
14 285 0.16% 264 0.31% 738 0.13% Czech Republic
15 199 0.11% 7 0.01% 110 0.02% USSR (former)
16 115 0.06% 108 0.12% 394 0.07% Indonesia
17 91 0.05% 20 0.02% 150 0.03% Turkey
18 77 0.04% 57 0.07% 652 0.12% Belarus
19 68 0.04% 62 0.07% 2793 0.50% Mexico
20 62 0.03% 60 0.07% 2768 0.50% Chile
21 59 0.03% 50 0.06% 2783 0.50% South Africa
22 49 0.03% 49 0.06% 168 0.03% Slovak Republic
23 48 0.03% 24 0.03% 351 0.06% Italy
24 41 0.02% 1 0.00% 28 0.01% British Indian Ocean Territory
25 39 0.02% 3 0.00% 249 0.04% Canada
26 35 0.02% 19 0.02% 784 0.14% St. Pierre and Miquelon
27 34 0.02% 27 0.03% 1386 0.25% Colombia
28 34 0.02% 12 0.01% 259 0.05% Poland
29 24 0.01% 24 0.03% 82 0.01% Malaysia
30 20 0.01% 1 0.00% 50 0.01% Netherlands


Generated by Webalizer Version 2.01