Usage Statistics for juanluis.com

Summary Period: March 2020
Generated 01-Apr-2020 04:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 269057
Total Files 140103
Total Pages 227598
Total Visits 39587
Total KBytes 612030
Total Unique Sites 9540
Total Unique URLs 6761
Total Unique Referrers 1062
Total Unique User Agents 440
. Avg Max
Hits per Hour 361 3784
Hits per Day 8679 12023
Files per Day 4519 7969
Pages per Day 7341 9703
Visits per Day 1277 2453
KBytes per Day 19743 34887
Hits by Response Code
Undefined response code 15
Code 200 - OK 140103
Code 206 - Partial Content 156
Code 301 - Moved Permanently 26970
Code 302 - Found 83
Code 304 - Not Modified 88
Code 400 - Bad Request 10
Code 404 - Not Found 101381
Code 405 - Method Not Allowed 55
Code 500 - Internal Server Error 196

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 6565 2.44% 3271 2.33% 5979 2.63% 1365 3.45% 873 9.15% 10441 1.71%
2 8242 3.06% 4518 3.22% 7301 3.21% 2044 5.16% 1173 12.30% 15828 2.59%
3 8187 3.04% 4179 2.98% 7751 3.41% 2192 5.54% 1532 16.06% 17831 2.91%
4 10141 3.77% 5465 3.90% 9703 4.26% 2267 5.73% 1287 13.49% 26556 4.34%
5 8059 3.00% 4349 3.10% 7386 3.25% 1998 5.05% 1060 11.11% 14475 2.37%
6 6402 2.38% 2842 2.03% 6179 2.71% 999 2.52% 731 7.66% 10335 1.69%
7 7475 2.78% 3411 2.43% 7174 3.15% 1418 3.58% 959 10.05% 15424 2.52%
8 6436 2.39% 2648 1.89% 6139 2.70% 824 2.08% 585 6.13% 11869 1.94%
9 7919 2.94% 3232 2.31% 7258 3.19% 1125 2.84% 755 7.91% 13529 2.21%
10 10535 3.92% 6285 4.49% 8055 3.54% 2453 6.20% 1217 12.76% 23073 3.77%
11 10925 4.06% 5398 3.85% 7249 3.19% 1930 4.88% 1093 11.46% 25998 4.25%
12 9746 3.62% 5429 3.88% 7991 3.51% 1376 3.48% 917 9.61% 21707 3.55%
13 9203 3.42% 4842 3.46% 8053 3.54% 1084 2.74% 688 7.21% 17764 2.90%
14 8295 3.08% 4464 3.19% 6496 2.85% 846 2.14% 650 6.81% 19064 3.11%
15 8458 3.14% 4086 2.92% 7131 3.13% 1226 3.10% 851 8.92% 20252 3.31%
16 12023 4.47% 7969 5.69% 6729 2.96% 968 2.45% 598 6.27% 32601 5.33%
17 8073 3.00% 3992 2.85% 7466 3.28% 1446 3.65% 954 10.00% 19970 3.26%
18 7676 2.85% 3327 2.37% 7396 3.25% 1298 3.28% 863 9.05% 17391 2.84%
19 8180 3.04% 4068 2.90% 7083 3.11% 1385 3.50% 822 8.62% 19025 3.11%
20 8129 3.02% 4166 2.97% 6928 3.04% 1347 3.40% 765 8.02% 17621 2.88%
21 8986 3.34% 5200 3.71% 8454 3.71% 960 2.43% 693 7.26% 20652 3.37%
22 7666 2.85% 3830 2.73% 6636 2.92% 868 2.19% 630 6.60% 18821 3.08%
23 9010 3.35% 4891 3.49% 7771 3.41% 1041 2.63% 762 7.99% 21053 3.44%
24 7744 2.88% 3846 2.75% 7260 3.19% 964 2.44% 643 6.74% 15452 2.52%
25 5869 2.18% 2905 2.07% 4476 1.97% 521 1.32% 457 4.79% 18691 3.05%
26 8425 3.13% 4329 3.09% 6707 2.95% 1008 2.55% 613 6.43% 17376 2.84%
27 9750 3.62% 5167 3.69% 7802 3.43% 837 2.11% 599 6.28% 30077 4.91%
28 11089 4.12% 6714 4.79% 8682 3.81% 917 2.32% 692 7.25% 34887 5.70%
29 10291 3.82% 5207 3.72% 8602 3.78% 1048 2.65% 676 7.09% 21923 3.58%
30 9814 3.65% 4957 3.54% 7894 3.47% 949 2.40% 660 6.92% 19101 3.12%
31 9744 3.62% 5116 3.65% 7867 3.46% 951 2.40% 603 6.32% 23244 3.80%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 459 14256 5.30% 303 9404 6.71% 271 8426 3.70% 1066 33053 5.40%
1 310 9636 3.58% 151 4695 3.35% 292 9055 3.98% 607 18818 3.07%
2 352 10917 4.06% 190 5900 4.21% 294 9136 4.01% 810 25110 4.10%
3 341 10593 3.94% 171 5328 3.80% 319 9902 4.35% 704 21837 3.57%
4 371 11520 4.28% 185 5754 4.11% 333 10332 4.54% 824 25545 4.17%
5 448 13891 5.16% 271 8414 6.01% 320 9947 4.37% 1104 34237 5.59%
6 345 10700 3.98% 167 5198 3.71% 323 10028 4.41% 867 26886 4.39%
7 351 10891 4.05% 179 5566 3.97% 318 9868 4.34% 669 20752 3.39%
8 381 11835 4.40% 200 6201 4.43% 325 10101 4.44% 861 26676 4.36%
9 327 10162 3.78% 158 4910 3.50% 309 9586 4.21% 656 20343 3.32%
10 333 10331 3.84% 159 4937 3.52% 315 9791 4.30% 655 20300 3.32%
11 369 11466 4.26% 193 6005 4.29% 315 9766 4.29% 855 26504 4.33%
12 374 11606 4.31% 204 6344 4.53% 305 9459 4.16% 893 27692 4.52%
13 355 11022 4.10% 185 5758 4.11% 307 9544 4.19% 713 22112 3.61%
14 365 11320 4.21% 191 5944 4.24% 313 9706 4.26% 703 21808 3.56%
15 371 11505 4.28% 196 6076 4.34% 313 9707 4.26% 893 27673 4.52%
16 346 10729 3.99% 169 5243 3.74% 315 9769 4.29% 819 25388 4.15%
17 359 11133 4.14% 178 5527 3.94% 316 9802 4.31% 859 26629 4.35%
18 385 11935 4.44% 215 6665 4.76% 291 9038 3.97% 984 30490 4.98%
19 341 10593 3.94% 158 4922 3.51% 312 9691 4.26% 801 24822 4.06%
20 345 10725 3.99% 177 5494 3.92% 299 9276 4.08% 882 27337 4.47%
21 340 10557 3.92% 178 5544 3.96% 288 8957 3.94% 758 23501 3.84%
22 321 9981 3.71% 129 4015 2.87% 270 8387 3.69% 781 24215 3.96%
23 379 11753 4.37% 201 6259 4.47% 268 8324 3.66% 977 30299 4.95%

Top 30 of 6761 Total URLs
# Hits KBytes URL
1 82639 30.71% 90298 14.75% /
2 9078 3.37% 30638 5.01% /nw/wordpress/wp-login.php
3 7870 2.93% 19005 3.11% /wordpress/wp-login.php
4 3589 1.33% 11291 1.84% /blog/wp-login.php
5 2120 0.79% 830 0.14% /blog//xmlrpc.php
6 1089 0.40% 421 0.07% /blog/xmlrpc.php
7 1017 0.38% 97 0.02% /robots.txt
8 823 0.31% 18053 2.95% /blog/2013/02/11/2-139-postcrossing/
9 819 0.30% 304 0.05% /nw/wordpress/xmlrpc.php
10 329 0.12% 170 0.03% /nw/
11 293 0.11% 4703 0.77% /nw/wordpress/wp-content/themes/modality/js/modernizr.js
12 265 0.10% 285 0.05% /wordpress/wp-cron.php
13 211 0.08% 1257 0.21% /blog/2017/01/09/3-141/
14 185 0.07% 38883 6.35% /blog/wp-content/uploads/2017/01/3_141_back-768x1024.jpg
15 156 0.06% 377 0.06% /wordpress/
16 149 0.06% 311 0.05% /wp-login.php
17 137 0.05% 1305 0.21% /feed/
18 134 0.05% 2492 0.41% /blog/2013/02/08/2-138-in-your-own-time/
19 124 0.05% 2483 0.41% /blog/2013/02/05/2-135-dead-and-almost-buried/
20 121 0.04% 2332 0.38% /blog/2013/02/07/2-137-tudor-at-the-front-regency-at-the-back/
21 119 0.04% 2321 0.38% /blog/2013/02/06/2-136-the-gap/
22 118 0.04% 943 0.15% /blog/2011/08/31/man-on-a-missive/
23 116 0.04% 2 0.00% /favicon.ico
24 114 0.04% 2652 0.43% /blog/2013/02/04/2-134-postcard-battle-1/
25 109 0.04% 67 0.01% /wp-json/wp/v2/users/
26 86 0.03% 117 0.02% /wp-json/oembed/1.0/embed
27 74 0.03% 10 0.00% http://www.cosasindustries.com:80/
28 67 0.02% 482 0.08% /blog/2011/11/08/missive-100-missive-to-maria/
29 64 0.02% 438 0.07% /blog/2011/12/26/148-best-christmas-ever/
30 63 0.02% 504 0.08% /blog/2011/11/08/100-days-of-postcards/

Top 10 of 6761 Total URLs By KBytes
# Hits KBytes URL
1 82639 30.71% 90298 14.75% /
2 185 0.07% 38883 6.35% /blog/wp-content/uploads/2017/01/3_141_back-768x1024.jpg
3 9078 3.37% 30638 5.01% /nw/wordpress/wp-login.php
4 53 0.02% 19517 3.19% /nw/wordpress/wp-content/uploads/2015/07/img_7384-edit.jpg
5 7870 2.93% 19005 3.11% /wordpress/wp-login.php
6 823 0.31% 18053 2.95% /blog/2013/02/11/2-139-postcrossing/
7 3589 1.33% 11291 1.84% /blog/wp-login.php
8 57 0.02% 9163 1.50% /nw/wordpress/wp-content/uploads/2015/07/img_0509.jpg
9 43 0.02% 6322 1.03% /nw/wordpress/wp-content/uploads/2015/07/img_2348.jpg
10 6 0.00% 5273 0.86% /blog/wp-content/uploads/2017/01/3_141_back.jpg

Top 10 of 5880 Total Entry Pages
# Hits Visits URL
1 82639 30.71% 12818 51.77% /
2 3 0.00% 401 1.62% /priv_stats/usage_201809.html
3 23 0.01% 175 0.71% /priv_stats/
4 211 0.08% 167 0.67% /blog/2017/01/09/3-141/
5 137 0.05% 115 0.46% /feed/
6 329 0.12% 89 0.36% /nw/
7 74 0.03% 62 0.25% http://www.cosasindustries.com:80/
8 51 0.02% 55 0.22% /priv_stats/usage_201810.html
9 823 0.31% 51 0.21% /blog/2013/02/11/2-139-postcrossing/
10 156 0.06% 27 0.11% /wordpress/

Top 10 of 5947 Total Exit Pages
# Hits Visits URL
1 82639 30.71% 12782 40.86% /
2 823 0.31% 566 1.81% /blog/2013/02/11/2-139-postcrossing/
3 211 0.08% 171 0.55% /blog/2017/01/09/3-141/
4 23 0.01% 142 0.45% /priv_stats/
5 329 0.12% 131 0.42% /nw/
6 109 0.04% 122 0.39% /wp-json/wp/v2/users/
7 137 0.05% 121 0.39% /feed/
8 114 0.04% 105 0.34% /blog/2013/02/04/2-134-postcard-battle-1/
9 118 0.04% 96 0.31% /blog/2011/08/31/man-on-a-missive/
10 74 0.03% 65 0.21% http://www.cosasindustries.com:80/

Top 30 of 9540 Total Sites
# Hits Files KBytes Visits Hostname
1 143351 53.28% 61335 43.78% 9224 1.51% 336 0.85% 81.162.102.210
2 11283 4.19% 8457 6.04% 27174 4.44% 385 0.97% 128-72-19-5.broadband.corbina.ru
3 5611 2.09% 435 0.31% 48092 7.86% 600 1.52% 216.244.66.231
4 4407 1.64% 387 0.28% 23947 3.91% 0 0.00% leaf.phpwebhosting.com
5 3552 1.32% 3479 2.48% 11406 1.86% 7 0.02% no-reverse-dns-configured.com
6 2352 0.87% 2350 1.68% 12030 1.97% 1 0.00% static.118.27.76.144.clients.your-server.de
7 1636 0.61% 135 0.10% 9625 1.57% 1 0.00% loft10039.serverprofi24.de
8 1156 0.43% 1037 0.74% 770 0.13% 19 0.05% vps-zap485662-1.zap-srv.com
9 1098 0.41% 1022 0.73% 671 0.11% 7 0.02% 20.36.46.106
10 914 0.34% 470 0.34% 3379 0.55% 301 0.76% ecs-114-119-167-62.compute.hwclouds-dns.com
11 872 0.32% 769 0.55% 4563 0.75% 99 0.25% 77-88-5-39.spider.yandex.com
12 855 0.32% 441 0.31% 3570 0.58% 303 0.77% ecs-114-119-165-115.compute.hwclouds-dns.com
13 842 0.31% 441 0.31% 3659 0.60% 296 0.75% ecs-114-119-165-125.compute.hwclouds-dns.com
14 841 0.31% 439 0.31% 4040 0.66% 285 0.72% ecs-114-119-162-200.compute.hwclouds-dns.com
15 832 0.31% 436 0.31% 3314 0.54% 285 0.72% ecs-114-119-161-167.compute.hwclouds-dns.com
16 825 0.31% 427 0.30% 3608 0.59% 290 0.73% ecs-114-119-160-167.compute.hwclouds-dns.com
17 807 0.30% 416 0.30% 3212 0.52% 283 0.71% ecs-114-119-161-19.compute.hwclouds-dns.com
18 787 0.29% 757 0.54% 681 0.11% 7 0.02% ip104.ip-142-44-251.net
19 775 0.29% 398 0.28% 3293 0.54% 278 0.70% ecs-114-119-165-6.compute.hwclouds-dns.com
20 766 0.28% 401 0.29% 3063 0.50% 277 0.70% ecs-114-119-161-51.compute.hwclouds-dns.com
21 740 0.28% 384 0.27% 2595 0.42% 267 0.67% ecs-114-119-162-56.compute.hwclouds-dns.com
22 730 0.27% 702 0.50% 1029 0.17% 9 0.02% ip243.ip-158-69-38.net
23 711 0.26% 708 0.51% 4017 0.66% 109 0.28% aurum149.a.ahrefs.com
24 613 0.23% 476 0.34% 2400 0.39% 58 0.15% tor-exit-anonymizer.appliedprivacy.net
25 590 0.22% 589 0.42% 3313 0.54% 114 0.29% aurum068.a.ahrefs.com
26 460 0.17% 250 0.18% 5914 0.97% 13 0.03% 203.133.171.52
27 439 0.16% 239 0.17% 1595 0.26% 1 0.00% vdsl-91-137-17-230.net.encoline.de
28 430 0.16% 369 0.26% 798 0.13% 4 0.01% 243.218.57.37.triolan.net
29 406 0.15% 204 0.15% 1323 0.22% 2 0.01% wavesoftime.com
30 386 0.14% 368 0.26% 1326 0.22% 11 0.03% static.vnpt.vn

Top 10 of 9540 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5611 2.09% 435 0.31% 48092 7.86% 600 1.52% 216.244.66.231
2 362 0.13% 362 0.26% 38935 6.36% 160 0.40% static.216.150.203.116.clients.your-server.de
3 11283 4.19% 8457 6.04% 27174 4.44% 385 0.97% 128-72-19-5.broadband.corbina.ru
4 4407 1.64% 387 0.28% 23947 3.91% 0 0.00% leaf.phpwebhosting.com
5 2352 0.87% 2350 1.68% 12030 1.97% 1 0.00% static.118.27.76.144.clients.your-server.de
6 3552 1.32% 3479 2.48% 11406 1.86% 7 0.02% no-reverse-dns-configured.com
7 1636 0.61% 135 0.10% 9625 1.57% 1 0.00% loft10039.serverprofi24.de
8 143351 53.28% 61335 43.78% 9224 1.51% 336 0.85% 81.162.102.210
9 460 0.17% 250 0.18% 5914 0.97% 13 0.03% 203.133.171.52
10 872 0.32% 769 0.55% 4563 0.75% 99 0.25% 77-88-5-39.spider.yandex.com

Top 100 of 1062 Total Referrers
# Hits Referrer
1 70255 26.11% - (Direct Request)
2 23829 8.86% https://www.soska.site/
3 7815 2.90% http://katharineschofield.com/wordpress/wp-login.php
4 4019 1.49% http://postcardwala.com/wpress/wp-cron.php
5 3444 1.28% https://drive.google.com/open
6 1314 0.49% http://postcardwala.com/blog/2013/02/11/2-139-postcrossing/
7 983 0.37% https://www.bigskycash.org/AR/Little-Rock/
8 983 0.37% https://www.indianacampaignfinance.com/paydayloans/
9 979 0.36% https://www.indianacampaignfinance.com/paydayloans/WV/
10 951 0.35% https://www.indianacampaignfinance.com/paydayloans/MD/
11 941 0.35% https://www.indianacampaignfinance.com/paydayloans/OK/
12 919 0.34% https://www.indianacampaignfinance.com/paydayloans/NY/
13 913 0.34% https://www.bigskycash.org/OK/Tulsa/
14 901 0.33% https://www.indianacampaignfinance.com/paydayloans/MA/
15 891 0.33% https://www.indianacampaignfinance.com/paydayloans/AR/
16 890 0.33% https://www.indianacampaignfinance.com/how-it-works/
17 889 0.33% https://www.indianacampaignfinance.com/
18 881 0.33% https://www.indianacampaignfinance.com/paydayloans/NJ/
19 881 0.33% https://www.indianacampaignfinance.com/paydayloans/SC/
20 879 0.33% https://www.bigskycash.org/GA/
21 872 0.32% https://www.indianacampaignfinance.com/paydayloans/FL/
22 870 0.32% https://www.indianacampaignfinance.com/paydayloans/TN/
23 867 0.32% https://www.bigskycash.org/CT/
24 858 0.32% https://www.indianacampaignfinance.com/paydayloans/MN/
25 857 0.32% https://www.indianacampaignfinance.com/paydayloans/AK/
26 847 0.31% https://www.indianacampaignfinance.com/paydayloans/KY/
27 847 0.31% https://www.indianacampaignfinance.com/paydayloans/MO/
28 842 0.31% https://www.indianacampaignfinance.com/paydayloans/KS/
29 840 0.31% https://www.indianacampaignfinance.com/paydayloans/CT/
30 832 0.31% https://www.indianacampaignfinance.com/paydayloans/AZ/
31 829 0.31% https://www.indianacampaignfinance.com/paydayloans/AL/
32 824 0.31% https://www.indianacampaignfinance.com/paydayloans/MT/
33 822 0.31% https://www.indianacampaignfinance.com/paydayloans/CO/
34 820 0.30% https://www.indianacampaignfinance.com/rates/
35 819 0.30% https://www.indianacampaignfinance.com/start-now/
36 817 0.30% https://www.indianacampaignfinance.com/paydayloans/OH/
37 815 0.30% https://www.indianacampaignfinance.com/paydayloans/DE/
38 814 0.30% https://www.indianacampaignfinance.com/paydayloans/IA/
39 811 0.30% https://www.indianacampaignfinance.com/paydayloans/VA/
40 804 0.30% https://www.indianacampaignfinance.com/paydayloans/ME/
41 798 0.30% https://www.indianacampaignfinance.com/paydayloans/SD/
42 794 0.30% https://www.indianacampaignfinance.com/paydayloans/HI/
43 791 0.29% https://www.indianacampaignfinance.com/paydayloans/NE/
44 790 0.29% https://www.indianacampaignfinance.com/paydayloans/GA/
45 782 0.29% https://www.indianacampaignfinance.com/paydayloans/TX/
46 781 0.29% https://www.indianacampaignfinance.com/paydayloans/CA/
47 775 0.29% https://www.indianacampaignfinance.com/paydayloans/VT/
48 772 0.29% https://www.indianacampaignfinance.com/benefits/
49 769 0.29% https://www.indianacampaignfinance.com/paydayloans/NH/
50 768 0.29% https://www.bigskycash.org/SD/Sioux-Falls/
51 768 0.29% https://www.indianacampaignfinance.com/paydayloans/IN/
52 766 0.28% https://www.indianacampaignfinance.com/paydayloans/RI/
53 762 0.28% https://www.indianacampaignfinance.com/paydayloans/MS/
54 754 0.28% https://www.indianacampaignfinance.com/paydayloans/IL/
55 754 0.28% https://www.indianacampaignfinance.com/paydayloans/WI/
56 752 0.28% https://www.indianacampaignfinance.com/paydayloans/ID/
57 752 0.28% https://www.indianacampaignfinance.com/paydayloans/OR/
58 751 0.28% https://www.indianacampaignfinance.com/paydayloans/WY/
59 748 0.28% https://www.indianacampaignfinance.com/paydayloans/LA/
60 748 0.28% https://www.indianacampaignfinance.com/paydayloans/NM/
61 740 0.28% https://www.bigskycash.org/MN/
62 738 0.27% https://www.bigskycash.org/MO/Independence/
63 738 0.27% https://www.bigskycash.org/WA/Vancouver/
64 733 0.27% https://www.indianacampaignfinance.com/paydayloans/DC/
65 732 0.27% http://postcardwala.com/2-139-postcrossing/
66 722 0.27% https://www.indianacampaignfinance.com/paydayloans/MI/
67 716 0.27% https://www.indianacampaignfinance.com/paydayloans/PA/
68 705 0.26% https://www.indianacampaignfinance.com/paydayloans/NV/
69 696 0.26% https://www.indianacampaignfinance.com/paydayloans/ND/
70 686 0.25% https://www.indianacampaignfinance.com/paydayloans/UT/
71 676 0.25% https://www.indianacampaignfinance.com/paydayloans/NC/
72 643 0.24% https://www.indianacampaignfinance.com/paydayloans/WA/
73 545 0.20% https://www.bigskycash.org/LA/Lafayette/
74 517 0.19% https://www.bigskycash.org/CA/Temecula/
75 504 0.19% https://www.bigskycash.org/CO/Boulder/
76 502 0.19% https://www.bigskycash.org/CA/Ontario/
77 499 0.19% https://www.bigskycash.org/MT/Billings/
78 497 0.18% https://www.bigskycash.org/MD/
79 493 0.18% http://trentonungz100999.widblog.com/19740722/3-factors-to-avoid-an-unsecured-consolidation-loan
80 487 0.18% http://johnathancmaq999988.jaiblogs.com/15615962/payday-financial-loans-how-they-really-function
81 482 0.18% https://www.bigskycash.org/WV/
82 480 0.18% https://www.bigskycash.org/CA/Los-Angeles/
83 474 0.18% https://www.bigskycash.org/IL/
84 470 0.17% https://www.bigskycash.org/IA/
85 469 0.17% https://www.bigskycash.org/NJ/
86 468 0.17% https://www.bigskycash.org/AR/
87 467 0.17% http://lanemgxp665543.tinyblogging.com/How-Does-A-Payday-Loan-Online-Work--30150743
88 467 0.17% https://www.bigskycash.org/TN/Chattanooga/
89 462 0.17% http://andremiat888776.imblogs.net/18113758/best-payday-money-mortgage-suggestions-what-you-ought-to-know-prior-to-you-borrow
90 462 0.17% https://www.bigskycash.org/CO/Aurora/
91 462 0.17% https://www.bigskycash.org/VT/
92 460 0.17% https://www.bigskycash.org/OR/Eugene/
93 460 0.17% https://www.bigskycash.org/VA/Radiant/
94 458 0.17% https://www.bigskycash.org/DE/Wilmington/
95 458 0.17% https://www.bigskycash.org/PA/
96 455 0.17% https://www.bigskycash.org/AZ/
97 454 0.17% http://postcardwala.com/
98 454 0.17% https://www.bigskycash.org/DE/
99 453 0.17% https://www.bigskycash.org/LA/
100 453 0.17% https://www.bigskycash.org/OK/

Top 15 of 440 Total User Agents
# Hits User Agent
1 58404 21.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 40797 15.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 21985 8.17% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 20309 7.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 17394 6.46% Mozilla/5.0 (Windows NT 6.1; rv:60.0) Gecko/20100101 Firefox/
6 17237 6.41% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
7 9050 3.36% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
8 7711 2.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 5691 2.12% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
10 5209 1.94% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 4019 1.49% WordPress/4.9.8; http://postcardwala.com
12 3486 1.30% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 F
13 3480 1.29% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
14 3183 1.18% Mozilla/5.0(Linux;Android 5.1.1;OPPO A33 Build/LMY47V;wv) App
15 3011 1.12% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like

Usage by Country for March 2020

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 178898 66.49% 82958 59.21% 205800 33.63% Unresolved/Unknown
2 51034 18.97% 27499 19.63% 192776 31.50% US Commercial
3 12695 4.72% 9551 6.82% 40972 6.69% Russian Federation
4 8701 3.23% 6060 4.33% 75230 12.29% Germany
5 7694 2.86% 5894 4.21% 49845 8.14% Network
6 1614 0.60% 1171 0.84% 6479 1.06% China
7 1357 0.50% 1327 0.95% 4121 0.67% Thailand
8 1107 0.41% 796 0.57% 6939 1.13% Non-Profit Organization
9 1063 0.40% 1045 0.75% 3461 0.57% New Caledonia
10 627 0.23% 597 0.43% 1791 0.29% Brazil
11 494 0.18% 471 0.34% 1671 0.27% Viet Nam
12 397 0.15% 353 0.25% 974 0.16% Czech Republic
13 209 0.08% 134 0.10% 948 0.15% Ukraine
14 201 0.07% 154 0.11% 622 0.10% Sweden
15 196 0.07% 149 0.11% 669 0.11% Switzerland
16 196 0.07% 106 0.08% 1101 0.18% Luxembourg
17 191 0.07% 148 0.11% 616 0.10% Netherlands
18 190 0.07% 166 0.12% 796 0.13% Argentina
19 189 0.07% 187 0.13% 620 0.10% India
20 141 0.05% 111 0.08% 1128 0.18% Indonesia
21 135 0.05% 108 0.08% 451 0.07% Italy
22 131 0.05% 127 0.09% 1749 0.29% Dominican Republic
23 114 0.04% 113 0.08% 269 0.04% United States
24 109 0.04% 106 0.08% 371 0.06% Mexico
25 105 0.04% 23 0.02% 105 0.02% British Indian Ocean Territory
26 102 0.04% 70 0.05% 299 0.05% US Educational
27 102 0.04% 90 0.06% 517 0.08% Belgium
28 102 0.04% 101 0.07% 366 0.06% Trinidad and Tobago
29 101 0.04% 101 0.07% 338 0.06% Brunei Darussalam
30 94 0.03% 91 0.06% 567 0.09% Belarus


Generated by Webalizer Version 2.01